April 10, 2019 SUNY Broome Community College at Tompkins Cortland Community College

(5-3)
15

(0-4)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| SUNY Broome Community College | 4 | 0 | 5 | 5 | 1 | 15 | 18 | 1 |
| Tompkins Cortland Community College | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 |
Box Score
SUNY Broome Community College
Tompkins Cortland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keyairra Woolfolk p | 4 | 3 | 3 | 3 | 1 | 0 | 2 |
| Courtney George 2b | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| Abby Mancini c | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Alea Tiffany cf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Madison Lapinski 3b | 4 | 2 | 3 | 3 | 1 | 0 | 3 |
| Taylor Voorhis lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Laurel Pernesky-Currier ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Saralyn Lee rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKenna Wheaton 1b | 4 | 1 | 2 | 3 | 1 | 0 | 4 |
| Taylor Christensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 18 | 14 | 5 | 1 | 12 |
Batting
3B:
Keyairra Woolfolk
, Laurel Pernesky-Currier
RBI:
Keyairra Woolfolk (3)
, Courtney George
, Abby Mancini (3)
, Madison Lapinski (3)
, Laurel Pernesky-Currier
, McKenna Wheaton (3)
Sac:
Taylor Voorhis
GIDP:
Abby Mancini
Baserunning
SB:
Madison Lapinski
Fielding
E:
Alea Tiffany
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Ripley ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Aloi 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Graham p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mackenzie Constable 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Kenyon cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Stafford 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimberly Duda c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Vogtman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Cornelius rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Aloi | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 1 | 5 | 1 | 1 | 2 | 0 |
Batting
RBI:
Mackenzie Constable
Baserunning
CS:
Kimberly Duda
Fielding
E:
Elizabeth Ripley (2)
, Ashley Aloi
, J. Kenyon
, Brianna Stafford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keyairra Woolfolk (W, 5-3) | 5.0 | 4 | 1 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Keyairra Woolfolk (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Graham (L, 0-2) | 5.0 | 18 | 15 | 5 | 7 | 1 | 0 |
| Totals | 5.0 | 18 | 15 | 5 | 7 | 1 | 0 |
Pitching
Batters faced:
Paige Graham (41)
Other Information
| Location: | Binghamton |
| Attendance: | 0 |
| Duration: | 1:30 |
| Umpires: | Home plate - McKee , First base - Lopez |
| Weather: | |