April 16, 2023 Tompkins Cortland Community College at Monroe Community College

(0-10)
4

(10-9)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 2 |
| Monroe Community College | 6 | 3 | 0 | 3 | X | 12 | 6 | 3 |
Box Score
Tompkins Cortland Community College
Monroe Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Foley c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aliana Hart cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabby Foley p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austyn Vance ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lana Thousand 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Karissa Wilbur lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elizabeth Cobb 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marybeth Ortlieb rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sara Cargen 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 8 | 3 | 0 | 5 | 0 |
Batting
RBI:
Austyn Vance
, Lana Thousand (2)
Sac:
Austyn Vance
Baserunning
SB:
Gabby Foley
CS:
Gabby Foley
Fielding
E:
Lana Thousand
, Marybeth Ortlieb
DP:
Lana Thousand
, Sara Cargen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amelia Arena 2b | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| A. Schwertho dp/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andrea Olsen rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kailee DiGiacco ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Payge Granger 1b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Carly Sobaszek 3b | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Taylor Malchoff c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kaia Gustafson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Simons lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 12 | 6 | 6 | 9 | 0 | 0 |
Batting
2B:
Andrea Olsen
3B:
Carly Sobaszek
RBI:
Amelia Arena
, Andrea Olsen
, Carly Sobaszek
, Taylor Malchoff (2)
, Ashley Simons
Baserunning
SB:
Ashley Simons
CS:
Amelia Arena
, Kaia Gustafson
Fielding
E:
Amelia Arena (2)
, Ashley Simons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabby Foley (L, 0-0) | 4.0 | 7 | 12 | 8 | 9 | 0 | 0 |
| Totals | 4.0 | 7 | 12 | 8 | 9 | 0 | 0 |
Pitching
Batters faced:
Gabby Foley (29)
HBP:
Gabby Foley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Bishop | 4.0 | 7 | 4 | 3 | 0 | 5 | 0 |
| A. Schwertho | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 8 | 4 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Riley Bishop (20)
, A. Schwertho (3)
Other Information
| Location: | Dryden, N.Y. |
| Attendance: | 45 |