15
15 - Audrey Kate Ordway
Position: F
Year: Fr
gp 23
pts/g 6.9
fg % 46.3
3pt % 50.0
ft % 45.8
reb/g 10.3
a/g 1.4
Recent Games
Feb 13 Onondaga Community College L, 77-57
Feb 16 at Cayuga Community College W, 63-58
Feb 19 Broome Community College W, 55-46
Feb 22 at Onondaga Community College L, 95-53
Feb 26 Schenectady County Community College W, 77-67
Mar 1 at Mohawk Valley Community College L, 86-40
Statistics category Overall Conf
Games 23 11
Games started 23 11
Minutes 164 76
Minutes per game 7.1 6.9
FG 68-147 40-74
FG Pct 46.3 54.1
3PT 1-2 1-2
3PT Pct 50.0 50.0
FT 22-48 10-22
FT Pct 45.8 45.5
Off rebounds 55 25
Def rebounds 181 95
Total rebounds 236 120
Rebounds per game 10.3 10.9
Personal fouls 20 7
Disqualifications 0 0
Assists 32 17
Turnovers 73 41
Assist to turnover ratio 0.4 0.4
Steals 28 12
Blocks 30 20
Points 159 91
Points per game 6.9 8.3
Points per 40 min 38.8 47.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 Davis College   - - - - - - - - -
Oct 25 Ithaca College JV   - - - - - - - - -
Nov 3 Jamestown Community College L, 85-71 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 6 SUNY-Delhi W, 69-68 1 1 0-2 0.0 0-0 - 0-0 - 0
Nov 10 at Northampton Community College L, 68-36 1 1 4-7 57.1 0-0 - 0-1 0.0 8
Nov 13 Schenectady County Community College L, 73-57 1 1 2-7 28.6 0-0 - 1-2 50.0 5
Nov 18 at SUNY Adirondack L, 74-67 1 1 2-11 18.2 0-0 - 4-5 80.0 8
Nov 28 Herkimer County Community College L, 69-66 1 1 1-8 12.5 0-0 - 0-1 0.0 2
Nov 30 vs. SUNY-Delhi W, 51-46 1 1 5-7 71.4 0-0 - 0-3 0.0 10
Dec 1 vs. Cumberland County College L, 82-63 1 1 4-7 57.1 0-0 - 3-6 50.0 11
Dec 4 at Hudson Valley Community College L, 77-47 1 1 2-8 25.0 0-0 - 1-2 50.0 5
Dec 8 at Mohawk Valley Community College L, 70-48 1 33 2-4 50.0 0-0 - 0-0 - 4
Jan 8 Finger Lakes Community College L, 64-49 1 1 3-7 42.9 0-0 - 0-0 - 6
Jan 10 at Jefferson Community College L, 67-50 1 34 3-5 60.0 0-0 - 0-0 - 6
Jan 12 at Broome Community College W, 59-54 1 1 3-3 100.0 0-0 - 0-0 - 6
Jan 15 Corning Community College W, 60-43 1 1 2-5 40.0 0-0 - 0-1 0.0 4
Jan 19 at Onondaga Community College L, 92-49 1 1 3-9 33.3 0-0 - 2-5 40.0 8
Jan 23 Cayuga Community College W, 70-41 1 1 11-16 68.8 0-0 - 2-2 100.0 24
Jan 26 at Finger Lakes Community College L, 100-68 1 33 3-8 37.5 0-0 - 1-4 25.0 7
Jan 30 Jefferson Community College W, 51-47 1 1 1-3 33.3 0-0 - 2-4 50.0 4
Feb 2 Broome Community College W, 64-47 1 1 5-7 71.4 0-0 - 3-4 75.0 13
Feb 6 at Corning Community College L, 60-52 - - - - - - - - -
Feb 13 Onondaga Community College L, 77-57 - - - - - - - - -
Feb 16 at Cayuga Community College W, 63-58 - - - - - - - - -
Feb 19 Broome Community College W, 55-46 1 1 1-4 25.0 1-2 50.0 0-2 0.0 3
Feb 22 at Onondaga Community College L, 95-53 1 1 5-7 71.4 0-0 - 0-0 - 10
Feb 26 Schenectady County Community College W, 77-67 1 21 2-3 66.7 0-0 - 0-2 0.0 4
Mar 1 at Mohawk Valley Community College L, 86-40 1 25 3-6 50.0 0-0 - 3-4 75.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 Davis College   - - - - - - - - - - - -
Oct 25 Ithaca College JV   - - - - - - - - - - - -
Nov 3 Jamestown Community College L, 85-71 1 1 0 5 5 1 3 0.3 3 1 0 0
Nov 6 SUNY-Delhi W, 69-68 1 1 0 7 7 2 4 0.5 2 1 0 0
Nov 10 at Northampton Community College L, 68-36 1 1 0 9 9 1 4 0.3 1 1 0 0
Nov 13 Schenectady County Community College L, 73-57 1 1 4 9 13 1 4 0.3 1 2 2 0
Nov 18 at SUNY Adirondack L, 74-67 1 1 4 3 7 1 0 - 0 0 0 0
Nov 28 Herkimer County Community College L, 69-66 1 1 9 17 26 2 3 0.7 1 3 0 0
Nov 30 vs. SUNY-Delhi W, 51-46 1 1 3 6 9 2 3 0.7 1 0 0 0
Dec 1 vs. Cumberland County College L, 82-63 1 1 4 9 13 0 3 0.0 3 0 0 0
Dec 4 at Hudson Valley Community College L, 77-47 1 1 1 4 5 0 1 0.0 1 0 0 0
Dec 8 at Mohawk Valley Community College L, 70-48 1 33 0 2 2 1 3 0.3 0 0 4 -
Jan 8 Finger Lakes Community College L, 64-49 1 1 2 10 12 2 2 1.0 0 3 0 0
Jan 10 at Jefferson Community College L, 67-50 1 34 1 9 10 2 3 0.7 0 5 5 -
Jan 12 at Broome Community College W, 59-54 1 1 1 3 4 0 3 0.0 0 1 0 0
Jan 15 Corning Community College W, 60-43 1 1 2 8 10 1 2 0.5 3 1 0 0
Jan 19 at Onondaga Community College L, 92-49 1 1 2 6 8 0 5 0.0 0 0 0 0
Jan 23 Cayuga Community College W, 70-41 1 1 7 12 19 2 3 0.7 2 3 0 0
Jan 26 at Finger Lakes Community College L, 100-68 1 33 4 10 14 3 3 1.0 1 0 2 0
Jan 30 Jefferson Community College W, 51-47 1 1 2 13 15 3 8 0.4 3 2 0 0
Feb 2 Broome Community College W, 64-47 1 1 2 8 10 3 3 1.0 2 4 0 0
Feb 6 at Corning Community College L, 60-52 - - - - - - - - - - - -
Feb 13 Onondaga Community College L, 77-57 - - - - - - - - - - - -
Feb 16 at Cayuga Community College W, 63-58 - - - - - - - - - - - -
Feb 19 Broome Community College W, 55-46 1 1 1 9 10 1 5 0.2 1 1 0 0
Feb 22 at Onondaga Community College L, 95-53 1 1 1 7 8 0 4 0.0 0 0 0 0
Feb 26 Schenectady County Community College W, 77-67 1 21 3 9 12 3 1 3.0 0 2 3 0
Mar 1 at Mohawk Valley Community College L, 86-40 1 25 2 6 8 1 3 0.3 3 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 23 23 7.1 3.0-6.4 46.3 0.0-0.1 50.0 1.0-2.1 45.8 6.9
Total 23 23 7.1 3.0-6.4 46.3 0.0-0.1 50.0 1.0-2.1 45.8 6.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 23 23 164 68-147 46.3 1-2 50.0 22-48 45.8 159
Total 23 23 164 68-147 46.3 1-2 50.0 22-48 45.8 159
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 23 23 7.1 16.6-35.8 46.3 0.2-0.5 50.0 5.4-11.7 45.8 38.8
Total 23 23 7.1 16.6-35.8 46.3 0.2-0.5 50.0 5.4-11.7 45.8 38.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 23 23 7.1 2.4 7.9 10.3 0.9 0.0 1.4 3.2 0.4 1.2 1.3
Total 23 23 7.1 2.4 7.9 10.3 0.9 0.0 1.4 3.2 0.4 1.2 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 23 23 164 55 181 236 20 0 32 73 0.4 28 30
Total 23 23 164 55 181 236 20 0 32 73 0.4 28 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 23 23 7.1 13.4 44.1 57.5 4.9 0.0 7.8 17.8 0.4 6.8 7.3
Total 23 23 7.1 13.4 44.1 57.5 4.9 0.0 7.8 17.8 0.4 6.8 7.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 7.1 3.0-6.4 46.3 0.0-0.1 50.0 1.0-2.1 45.8 6.9
Conference 11 11 6.9 3.6-6.7 54.1 0.1-0.2 50.0 0.9-2.0 45.5 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 2.8 2.6-5.9 44.6 0.1-0.2 50.0 0.7-1.6 44.4 6.1
Away 10 10 13.1 3.0-6.8 44.1 0.0-0.0 - 1.1-2.1 52.4 7.1
Neutral 2 2 1.0 4.5-7.0 64.3 0.0-0.0 - 1.5-4.5 33.3 10.5
-
Wins 9 9 3.2 3.3-5.6 60.0 0.1-0.2 50.0 0.8-2.0 38.9 7.6
Losses 14 14 9.6 2.7-6.9 39.2 0.0-0.0 - 1.1-2.1 50.0 6.5
-
November 7 7 1.0 2.1-6.4 33.3 0.0-0.0 - 0.7-1.7 41.7 5.0
December 3 3 11.7 2.7-6.3 42.1 0.0-0.0 - 1.3-2.7 50.0 6.7
January 8 8 9.1 3.6-7.0 51.8 0.0-0.0 - 0.9-2.0 43.8 8.1
February 4 4 6.0 3.2-5.2 61.9 0.2-0.5 50.0 0.8-2.0 37.5 7.5
March 1 1 24.9 3.0-6.0 50.0 0.0-0.0 - 3.0-4.0 75.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 164 68-147 46.3 1-2 50.0 22-48 45.8 159
Conference 11 11 76 40-74 54.1 1-2 50.0 10-22 45.5 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 31 29-65 44.6 1-2 50.0 8-18 44.4 67
Away 10 10 131 30-68 44.1 0-0 - 11-21 52.4 71
Neutral 2 2 2 9-14 64.3 0-0 - 3-9 33.3 21
-
Wins 9 9 29 30-50 60.0 1-2 50.0 7-18 38.9 68
Losses 14 14 135 38-97 39.2 0-0 - 15-30 50.0 91
-
November 7 7 7 15-45 33.3 0-0 - 5-12 41.7 35
December 3 3 35 8-19 42.1 0-0 - 4-8 50.0 20
January 8 8 73 29-56 51.8 0-0 - 7-16 43.8 65
February 4 4 24 13-21 61.9 1-2 50.0 3-8 37.5 30
March 1 1 25 3-6 50.0 0-0 - 3-4 75.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 7.1 16.6-35.8 46.3 0.2-0.5 50.0 5.4-11.7 45.8 38.8
Conference 11 11 6.9 21.1-39.0 54.1 0.5-1.1 50.0 5.3-11.6 45.5 47.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 2.8 37.4-83.9 44.6 1.3-2.6 50.0 10.3-23.2 44.4 86.5
Away 10 10 13.1 9.2-20.8 44.1 0.0-0.0 - 3.4-6.4 52.4 21.7
Neutral 2 2 1.0 180.0-280.0 64.3 0.0-0.0 - 60.0-180.0 33.3 420.0
-
Wins 9 9 3.2 41.4-69.0 60.0 1.4-2.8 50.0 9.7-24.8 38.9 93.8
Losses 14 14 9.6 11.3-28.7 39.2 0.0-0.0 - 4.4-8.9 50.0 26.9
-
November 7 7 1.0 85.7-257.1 33.3 0.0-0.0 - 28.6-68.6 41.7 200.0
December 3 3 11.7 9.1-21.6 42.1 0.0-0.0 - 4.5-9.1 50.0 22.7
January 8 8 9.1 15.9-30.7 51.8 0.0-0.0 - 3.8-8.8 43.8 35.6
February 4 4 6.0 21.7-35.0 61.9 1.7-3.3 50.0 5.0-13.3 37.5 50.0
March 1 1 24.9 4.8-9.6 50.0 0.0-0.0 - 4.8-6.4 75.0 14.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 7.1 2.4 7.9 10.3 0.9 0.0 1.4 3.2 0.4 1.2 1.3
Conference 11 11 6.9 2.3 8.6 10.9 0.6 0.0 1.5 3.7 0.4 1.1 1.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 2.8 2.9 9.7 12.6 0.5 0.0 1.9 3.5 0.6 1.6 2.1
Away 10 10 13.1 1.6 5.9 7.5 1.5 0.0 0.9 2.9 0.3 0.6 0.7
Neutral 2 2 1.0 3.5 7.5 11.0 0.0 0.0 1.0 3.0 0.3 2.0 0.0
-
Wins 9 9 3.2 2.3 8.3 10.7 0.3 0.0 1.9 3.6 0.5 1.6 1.7
Losses 14 14 9.6 2.4 7.6 10.0 1.2 0.0 1.1 2.9 0.4 1.0 1.1
-
November 7 7 1.0 2.9 8.0 10.9 0.3 0.0 1.4 3.0 0.5 1.3 1.1
December 3 3 11.7 1.7 5.0 6.7 1.3 0.0 0.3 2.3 0.1 1.3 0.0
January 8 8 9.1 2.6 8.9 11.5 0.9 0.0 1.6 3.6 0.4 1.1 1.9
February 4 4 6.0 1.8 8.3 10.0 0.8 0.0 1.8 3.3 0.5 0.8 1.8
March 1 1 24.9 2.0 6.0 8.0 4.0 - 1.0 3.0 0.3 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 164 55 181 236 20 0 32 73 0.4 28 30
Conference 11 11 76 25 95 120 7 0 17 41 0.4 12 20
Exhibition - - - - - - - - - - - - -
-
Home 11 11 31 32 107 139 5 0 21 38 0.6 18 23
Away 10 10 131 16 59 75 15 0 9 29 0.3 6 7
Neutral 2 2 2 7 15 22 0 0 2 6 0.3 4 0
-
Wins 9 9 29 21 75 96 3 0 17 32 0.5 14 15
Losses 14 14 135 34 106 140 17 0 15 41 0.4 14 15
-
November 7 7 7 20 56 76 2 0 10 21 0.5 9 8
December 3 3 35 5 15 20 4 0 1 7 0.1 4 0
January 8 8 73 21 71 92 7 0 13 29 0.4 9 15
February 4 4 24 7 33 40 3 0 7 13 0.5 3 7
March 1 1 25 2 6 8 4 - 1 3 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 7.1 13.4 44.1 57.5 4.9 0.0 7.8 17.8 0.4 6.8 7.3
Conference 11 11 6.9 13.2 50.0 63.2 3.7 0.0 9.0 21.6 0.4 6.3 10.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 2.8 41.3 138.1 179.4 6.5 0.0 27.1 49.0 0.6 23.2 29.7
Away 10 10 13.1 4.9 18.0 22.9 4.6 0.0 2.7 8.8 0.3 1.8 2.1
Neutral 2 2 1.0 140.0 300.0 440.0 0.0 0.0 40.0 120.0 0.3 80.0 0.0
-
Wins 9 9 3.2 29.0 103.4 132.4 4.1 0.0 23.4 44.1 0.5 19.3 20.7
Losses 14 14 9.6 10.1 31.4 41.5 5.0 0.0 4.4 12.1 0.4 4.1 4.4
-
November 7 7 1.0 114.3 320.0 434.3 11.4 0.0 57.1 120.0 0.5 51.4 45.7
December 3 3 11.7 5.7 17.0 22.7 4.5 0.0 1.1 8.0 0.1 4.5 0.0
January 8 8 9.1 11.5 38.9 50.4 3.8 0.0 7.1 15.9 0.4 4.9 8.2
February 4 4 6.0 11.7 55.0 66.7 5.0 0.0 11.7 21.7 0.5 5.0 11.7
March 1 1 24.9 3.2 9.6 12.8 6.4 0.0 1.6 4.8 0.3 4.8 0.0