North Country Community College at Tompkins Cortland Community College September 7, 2014
Box Score
North Country Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Shelby Egnaczyk | 0 | 0 | 0 | 0 |
| 1 - Marissa St.Pierre | 0 | 0 | 0 | 0 |
| 2 - Courtney Hosler | 1 | 1 | 0 | 0 |
| 3 - Abbey LaPage | 3 | 1 | 0 | 0 |
| 5 - Courtney Boyea | 4 | 2 | 1 | 0 |
| 6 - Sarah Slattery - Yellow card 24:49 | 0 | 0 | 0 | 0 |
| 8 - Morgan Fountain - Yellow card 64:46 | 4 | 2 | 1 | 1 |
| 9 - Becky Cornwell | 0 | 0 | 0 | 0 |
| 10 - Jess Lawrence | 2 | 1 | 0 | 1 |
| 12 - Jessica Rizk | 0 | 0 | 0 | 0 |
| 14 - Tori Bennett | 1 | 1 | 1 | 0 |
| 15 - Abby Taylor | 0 | 0 | 0 | 0 |
| 16 - Teagan Rynne | 0 | 0 | 0 | 0 |
| 17 - Allison Richards | 1 | 0 | 0 | 0 |
| 18 - Kodi Perkins | 4 | 3 | 1 | 1 |
| 20 - Abby Barnes | 0 | 0 | 0 | 0 |
| 21 - Samantha Richards | 0 | 0 | 0 | 0 |
| 43 - Samantha Ghostlaw | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emma Augustine | 0 | 0 | 0 | 0 |
| 2 - Emma DeLisio | 0 | 0 | 0 | 0 |
| 3 - Amanda Thornton | 0 | 0 | 0 | 0 |
| 4 - Autumn Clark | 0 | 0 | 0 | 0 |
| 5 - Jami Sedlacek | 0 | 0 | 0 | 0 |
| 8 - Rachel Bitjeman | 0 | 0 | 0 | 0 |
| 9 - Hannah Wildenstein | 0 | 0 | 0 | 0 |
| 10 - Amanda DeGraff | 0 | 0 | 0 | 0 |
| 11 - Jenelle Milk | 0 | 0 | 0 | 0 |
| 12 - Hannah Foederer | 0 | 0 | 0 | 0 |
| 13 - Alexis McKinnon | 0 | 0 | 0 | 0 |
| 14 - Danielle Wood | 0 | 0 | 0 | 0 |
| 15 - Devin Blanchard | 0 | 0 | 0 | 0 |
| 18 - Ruthanne Forehand | 0 | 0 | 0 | 0 |
| 20 - Lindsey Hack | 0 | 0 | 0 | 0 |
| 23 - Katie Short | 0 | 0 | 0 | 0 |
| 24 - Ciara Tallman | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Egnaczyk (W, 3-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Augustine | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Country Community College
1st
|
38:45 | Kodi Perkins (1) (Morgan Fountain) | 1 - 0 |
|
North Country Community College
2nd
|
49:25 | Courtney Boyea (1) (Kodi Perkins) | 2 - 0 |
|
North Country Community College
2nd
|
57:49 | Tori Bennett (1) (Jess Lawrence) | 3 - 0 |
|
North Country Community College
2nd
|
63:02 | Morgan Fountain (1) (unassisted) - Penalty Kick | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
North Country Community College
1st
|
24:49 | Yellow card - Sarah Slattery |
|
North Country Community College
2nd
|
64:46 | Yellow card - Morgan Fountain |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 8 | 12 | 20 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 5 | 1 | 6 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Country Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Date/Time: | September 7, 2014 - 2:30 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Peter Voorhees |

