Tompkins Cortland Community College at SUNY Broome Community College October 12, 2022
Box Score
Tompkins Cortland Community College
SUNY Broome Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Genevieve Elliott | 0 | 0 | 0 | 0 |
| 3 - Elizabeth Cobb | 0 | 0 | 0 | 0 |
| 4 - Marybeth Ortlieb | 0 | 0 | 0 | 0 |
| 5 - Imala McDaniels | 0 | 0 | 0 | 0 |
| 8 - Madison Camenga | 0 | 0 | 0 | 0 |
| 9 - Leah Williams | 0 | 0 | 1 | 0 |
| 11 - Caitlin Luzum | 0 | 0 | 0 | 1 |
| 16 - Camila Quintero | 0 | 0 | 0 | 0 |
| 17 - Aliana Hart | 0 | 0 | 0 | 0 |
| 18 - Elizabeth Smith | 0 | 0 | 0 | 0 |
| 20 - El Ree Paw | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brielle Armstrong - gk | 0 | 0 | 0 | 0 |
| 01 - Kayla Wyckoff - gk | 0 | 0 | 0 | 0 |
| 6 - Dana Stepp - m | 6 | 5 | 1 | 6 |
| 8 - Grace Cawley - d | 0 | 0 | 0 | 1 |
| 9 - Jenna Albin - d | 2 | 2 | 0 | 0 |
| 10 - Quinn Miller - m | 4 | 3 | 1 | 0 |
| 11 - Avery Kenyon - f | 3 | 3 | 2 | 0 |
| 12 - Ella Stafford - m | 1 | 1 | 0 | 0 |
| 14 - Alisa Cherednichenko - f | 4 | 3 | 1 | 0 |
| 17 - Mariella Michitti | 0 | 0 | 1 | 1 |
| 18 - Abbey Augur - d | 4 | 4 | 0 | 0 |
| 23 - Georgia Novitsky | 1 | 1 | 0 | 0 |
| 24 - Arianna Michitti - f | 7 | 6 | 4 | 1 |
| 26 - Makayla Lockwood | 0 | 0 | 0 | 0 |
| 28 - Eliza Way | 0 | 0 | 0 | 0 |
| 30 - Chloe Brown | 0 | 0 | 0 | 0 |
| 31 - Abby Lyon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 28 | 10 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Genevieve Elliott | 18 | 10 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brielle Armstrong | 2 | 1 | 1 | 33:00 | |
| 01 - Kayla Wyckoff | 0 | 0 | 0 | 33:00 | |
| 30 - Chloe Brown | 0 | 0 | 0 | 24:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
5:09 | Arianna Michitti (Dana Stepp) | 0 - 1 |
|
SUNY Broome Community College
1st
|
11:49 | Avery Kenyon (Arianna Michitti) | 0 - 2 |
|
SUNY Broome Community College
1st
|
23:16 | Arianna Michitti (Dana Stepp) | 0 - 3 |
|
SUNY Broome Community College
1st
|
24:04 | Arianna Michitti (Dana Stepp) | 0 - 4 |
|
Tompkins Cortland Community College
2nd
|
50:00 | Leah Williams (Caitlin Luzum) | 1 - 4 |
|
SUNY Broome Community College
2nd
|
52:46 | Quinn Miller (Dana Stepp) | 1 - 5 |
|
SUNY Broome Community College
2nd
|
57:36 | Arianna Michitti (Mariella Michitti) | 1 - 6 |
|
SUNY Broome Community College
2nd
|
58:41 | Dana Stepp (unassisted) | 1 - 7 |
|
SUNY Broome Community College
2nd
|
59:08 | Avery Kenyon (Dana Stepp) | 1 - 8 |
|
SUNY Broome Community College
2nd
|
71:15 | Mariella Michitti (Grace Cawley) | 1 - 9 |
|
SUNY Broome Community College
2nd
|
88:00 | Alisa Cherednichenko (Dana Stepp) | 1 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 2 | 2 |
| SUNY Broome Community College | 15 | 17 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 1 | 7 | 8 |
| SUNY Broome Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SUNY Broome Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 1 | 1 | 2 |
| SUNY Broome Community College | 1 | 0 | 1 |
| Date/Time: | October 12, 2022 - 2:00 PM |
|---|---|
| Location: | SUNY Broome |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Mike Huggler |

