Tompkins Cortland Community College at Genesee Community College September 24, 2023
Box Score
Tompkins Cortland Community College
Genesee Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Gabby Foley - gk | 0 | 0 | 0 | 0 |
| 2 - Abby Foley - m | 0 | 0 | 0 | 0 |
| 3 - Elizabeth Cobb - d | 0 | 0 | 0 | 0 |
| 5 - Jenna Nye - d | 1 | 1 | 0 | 0 |
| 6 - Madison Camenga - m | 0 | 0 | 0 | 0 |
| 9 - Nina Andrade - m | 0 | 0 | 0 | 0 |
| 11 - Autumn Garrison - f | 0 | 0 | 0 | 0 |
| 14 - Hannah Forehand - d | 0 | 0 | 0 | 0 |
| 22 - Lila Stone - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Sarah Kidder - gk | 0 | 0 | 0 | 0 |
| 1 - Saskia Koops | 0 | 0 | 0 | 0 |
| 2 - Ruby Hoyt - f | 2 | 1 | 1 | 1 |
| 4 - Elizabeth Clark - d | 0 | 0 | 0 | 0 |
| 5 - Catherine Wolck | 2 | 0 | 0 | 0 |
| 6 - Julie Coble - d | 0 | 0 | 0 | 0 |
| 9 - Katelyn Hagstrom | 1 | 1 | 0 | 1 |
| 10 - Tiana White | 1 | 1 | 0 | 1 |
| 11 - Tatum Gagne - f | 2 | 1 | 1 | 1 |
| 12 - Megan Rinker - d | 3 | 2 | 1 | 0 |
| 13 - Sara Kingdollar | 0 | 0 | 0 | 0 |
| 14 - Cydney Brandl - m | 5 | 4 | 1 | 0 |
| 15 - Courtney Wilson | 0 | 0 | 0 | 0 |
| 16 - Morgan Ljiljanich | 0 | 0 | 0 | 0 |
| 17 - Jordyn Stachowiak | 0 | 0 | 0 | 0 |
| 18 - Sophia Bixby - d | 2 | 1 | 0 | 0 |
| 20 - Jordyn Ertel - m | 3 | 1 | 0 | 0 |
| 21 - Quinn McCue - m | 3 | 2 | 1 | 0 |
| 22 - Savanna Scheifla | 3 | 1 | 0 | 1 |
| 23 - Abby Conover | 2 | 1 | 1 | 0 |
| 26 - Grace Devine - m | 5 | 4 | 1 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 20 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Gabby Foley | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sarah Kidder | 1 | 0 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
1st
|
16:16 | Quinn McCue (Grace Devine) - * | 0 - 1 |
|
Genesee Community College
1st
|
22:42 | Megan Rinker (Ruby Hoyt) | 0 - 2 |
|
Genesee Community College
1st
|
28:34 | Abby Conover (Tatum Gagne) - * | 0 - 3 |
|
Genesee Community College
1st
|
30:52 | Tatum Gagne (Grace Devine) - * | 0 - 4 |
|
Genesee Community College
1st
|
36:51 | Ruby Hoyt (Tiana White) - * | 0 - 5 |
|
Genesee Community College
2nd
|
57:18 | Grace Devine (Savanna Scheifla) - * | 0 - 6 |
|
Genesee Community College
2nd
|
70:50 | Cydney Brandl (Katelyn Hagstrom) - * | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 1 | 1 |
| Genesee Community College | 24 | 10 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 9 | 4 | 13 |
| Genesee Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Genesee Community College | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 |
| Date/Time: | September 24, 2023 - 1:00 PM |
|---|---|
| Location: | GCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Drew Crofts |
Play By Play
| 0:00 | Gabby Foley at goalie for Tompkins Cortland Co. | ||
| 0:00 | Sarah Kidder at goalie for Genesee Community Co. | ||
| 0:20 | Shot by Genesee Community Co Megan Rinker, Save (by goalie) Gabby Foley. | ||
| 1:06 | Corner kick by Genesee Community Co Sophia Bixby [1:06]. | ||
| 2:06 | Shot by Genesee Community Co Grace Devine, Save (by goalie) Gabby Foley. | ||
| 3:02 | Shot by Genesee Community Co Quinn McCue, High. | ||
| 4:25 | Shot by Genesee Community Co Megan Rinker, Hit Crossbar. | ||
| 6:26 | Corner kick by Genesee Community Co Sophia Bixby [6:26]. | ||
| 9:47 | Shot by Genesee Community Co Grace Devine, Save (by goalie) Gabby Foley. | ||
| 10:03 | Corner kick by Genesee Community Co Sophia Bixby [10:03]. | ||
| 10:37 | Corner kick by Genesee Community Co Sophia Bixby [10:37]. | ||
| 12:02 | Shot by Genesee Community Co Quinn McCue, Save (by goalie) Gabby Foley. | ||
| 12:24 | Corner kick by Genesee Community Co Sophia Bixby [12:24]. | ||
| 14:30 | Shot by Genesee Community Co Jordyn Ertel, High. | ||
| 14:49 | Substitution!Genesee Community Co substitution: Katelyn Hagstrom for Tatum Gagne. | ||
| 14:49 | Substitution!Genesee Community Co substitution: Katelyn Hagstrom for Tatum Gagne. | ||
| 16:16 | Goal!GOAL by Genesee Community Co Quinn McCue (FIRST GOAL), Assist by Grace Devine * ( 0 - 1 ) |
||
| 16:57 | Substitution!Genesee Community Co substitution: Abby Conover for Quinn McCue. | ||
| 17:23 | Shot by Genesee Community Co Sophia Bixby, High. | ||
| 19:55 | Corner kick by Genesee Community Co Ruby Hoyt [19:55]. | ||
| 21:15 | Shot by Genesee Community Co Jordyn Ertel, Save (by goalie) Gabby Foley. | ||
| 21:47 | Substitution!Genesee Community Co substitution: Tatum Gagne for Megan Rinker. | ||
| 22:32 | Substitution!Genesee Community Co substitution: Megan Rinker for Tatum Gagne. | ||
| 22:42 | Goal!GOAL by Genesee Community Co Megan Rinker, Assist by Ruby Hoyt ( 0 - 2 ) |
||
| 22:46 | Substitution!Genesee Community Co substitution: Tatum Gagne for Megan Rinker. | ||
| 23:10 | Shot by Genesee Community Co Abby Conover, Wide. | ||
| 23:58 | Shot by Genesee Community Co Grace Devine, Wide. | ||
| 25:26 | Substitution!Genesee Community Co substitution: Tiana White for Grace Devine. | ||
| 26:05 | Shot by Genesee Community Co Tatum Gagne, Wide. | ||
| 28:34 | Goal!GOAL by Genesee Community Co Abby Conover, Assist by Tatum Gagne * ( 0 - 3 ) |
||
| 28:34 | Substitution!Genesee Community Co substitution: Grace Devine for Abby Conover. | ||
| 28:58 | Shot by Genesee Community Co Tiana White, Save (by goalie) Gabby Foley. | ||
| 29:29 | Shot by Genesee Community Co Ruby Hoyt, Wide. | ||
| 29:52 | Substitution!Genesee Community Co substitution: Courtney Wilson for Katelyn Hagstrom. | ||
| 29:52 | Substitution!Genesee Community Co substitution: Sara Kingdollar for Cydney Brandl. | ||
| 30:22 | Shot by Genesee Community Co Grace Devine, Save (by goalie) Gabby Foley. | ||
| 30:52 | Goal!GOAL by Genesee Community Co Tatum Gagne, Assist by Grace Devine * ( 0 - 4 ) |
||
| 30:52 | Substitution!Genesee Community Co substitution: Cydney Brandl for Tatum Gagne. | ||
| 32:36 | Substitution!Genesee Community Co substitution: Sophia Bixby for Jordyn Ertel. | ||
| 33:52 | Shot by Genesee Community Co Cydney Brandl, Save (by goalie) Gabby Foley. | ||
| 34:07 | Corner kick by Genesee Community Co Sophia Bixby [34:07]. | ||
| 35:31 | Shot by Genesee Community Co Cydney Brandl, Wide Right. | ||
| 36:51 | Goal!GOAL by Genesee Community Co Ruby Hoyt, Assist by Tiana White * ( 0 - 5 ) |
||
| 36:56 | Substitution!Genesee Community Co substitution: Catherine Wolck for Ruby Hoyt. | ||
| 38:57 | Shot by Genesee Community Co Catherine Wolck, Wide Right. | ||
| 44:52 | Shot by Genesee Community Co Cydney Brandl, Save (by goalie) Gabby Foley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tompkins Cortland Co: #2 Abby Foley, #3 Elizabeth Cobb, #5 Jenna Nye, #6 Madison Camenga, #9 Nina Andrade, #11 Autumn Garrison, #14 Hannah Forehand, #22 Lila Stone, #GK Gabby Foley. | ||
| 45:00 | For Genesee Community Co: #2 Ruby Hoyt, #4 Elizabeth Clark, #6 Julie Coble, #11 Tatum Gagne, #12 Megan Rinker, #14 Cydney Brandl, #18 Sophia Bixby, #20 Jordyn Ertel, #21 Quinn McCue, #26 Grace Devine, #00 Sarah Kidder. | ||
| 45:00 | For Genesee Community Co: #1 Saskia Koops, #4 Elizabeth Clark, #5 Catherine Wolck, #10 Tiana White, #13 Sara Kingdollar, #16 Morgan Ljiljanich, #17 Jordyn Stachowiak, #20 Jordyn Ertel, #22 Savanna Scheifla. | ||
| 50:42 | Shot by Tompkins Cortland Co Jenna Nye, Save (by goalie) Sarah Kidder. | ||
| 51:38 | Shot by Genesee Community Co Catherine Wolck, Wide. | ||
| 52:06 | Substitution!Genesee Community Co substitution: Julie Coble for Sara Kingdollar. | ||
| 55:24 | Substitution!Genesee Community Co substitution: Grace Devine for Jordyn Stachowiak. | ||
| 57:18 | Goal!GOAL by Genesee Community Co Grace Devine, Assist by Savanna Scheifla * ( 0 - 6 ) |
||
| 57:22 | Substitution!Genesee Community Co substitution: Sophia Bixby for Morgan Ljiljanich. | ||
| 57:22 | Substitution!Genesee Community Co substitution: Courtney Wilson for Catherine Wolck. | ||
| 57:22 | Substitution!Genesee Community Co substitution: Katelyn Hagstrom for Grace Devine. | ||
| 62:04 | Shot by Genesee Community Co Savanna Scheifla, Wide. | ||
| 62:16 | Substitution!Genesee Community Co substitution: Cydney Brandl for Savanna Scheifla. | ||
| 63:48 | Shot by Genesee Community Co Sophia Bixby, Save (by goalie) Gabby Foley. | ||
| 64:22 | Shot by Genesee Community Co Cydney Brandl, Save (by goalie) Gabby Foley. | ||
| 65:12 | Substitution!Genesee Community Co substitution: Tatum Gagne for Jordyn Ertel. | ||
| 65:12 | Substitution!Genesee Community Co substitution: Morgan Ljiljanich for Courtney Wilson. | ||
| 67:30 | Corner kick by Genesee Community Co Sophia Bixby [67:30]. | ||
| 68:45 | Shot by Genesee Community Co Katelyn Hagstrom, Save (by goalie) Gabby Foley. | ||
| 70:50 | Goal!GOAL by Genesee Community Co Cydney Brandl, Assist by Katelyn Hagstrom * ( 0 - 7 ) |
||
| 70:50 | Substitution!Genesee Community Co substitution: Catherine Wolck for Cydney Brandl. | ||
| 72:06 | Corner kick by Genesee Community Co Sophia Bixby [72:06]. | ||
| 73:12 | Substitution!Genesee Community Co substitution: Savanna Scheifla for Tatum Gagne. | ||
| 74:25 | Substitution!Genesee Community Co substitution: Abby Conover for Sophia Bixby. | ||
| 76:03 | Shot by Genesee Community Co Savanna Scheifla, Save (by goalie) Gabby Foley. | ||
| 76:31 | Substitution!Genesee Community Co substitution: Sara Kingdollar for Julie Coble. | ||
| 77:52 | Shot by Genesee Community Co Savanna Scheifla, High. | ||
| 80:09 | Substitution!Genesee Community Co substitution: Courtney Wilson for Katelyn Hagstrom. | ||
| 80:09 | Substitution!Genesee Community Co substitution: Jordyn Stachowiak for Catherine Wolck. | ||
| 82:10 | Substitution!Genesee Community Co substitution: Jordyn Ertel for Morgan Ljiljanich. | ||
| 84:22 | Shot by Genesee Community Co Jordyn Ertel, High. | ||
| 85:07 | Substitution!Genesee Community Co substitution: Catherine Wolck for Savanna Scheifla. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

