2013-14 Volleyball Statistics - Tompkins Cortland Community College

Matches 22
Kills per set 2.56
Hitting % -.009
Assists per set 2.09
Blocks per set 0.54
Service Aces per set 1.36
Digs per set 4.40
Schedule Summary
Overall (Pct.)2-20 (.091)
Conference (Pct.) 0-5 (.000)
StreakLost 10
Home0-6
Away0-8
Neutral2-6
Full Scores and Schedule »
Recent Games
Oct 5 Erie Community College L, 3-2
Oct 9 at Finger Lakes Community College L, 3-0
Oct 16 Jefferson Community College L, 3-0
Oct 19 at Corning Community College L, 3-0
Oct 19 vs. Finger Lakes Community College L, 3-0
Oct 19 vs. Monroe Community College L, 3-0
Statistics category Overall Conf
Matches 22 5
Sets 70 15
Kills 179 32
Kills per set 2.56 2.13
Errors 187 37
Total Attacks 894 178
Hitting Percentage -.009 -.028
Assists 146 28
Assists per set 2.09 1.87
Service Aces 95 9
Service Errors 14 14
Service Aces per set 1.36 0.60
Receptions 0 0
Reception Errors 0 0
Digs 308 56
Digs per set 4.40 3.73
Block Solo 38 8
Block Assist 0 0
Block Total 38 8
Blocks per set 0.54 0.53
Block Errors 0 0
Ball Handling Errors 0 0
Points 312.0 49.0
Points per set 4.5 3.3
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Rosa Oliveri Fr N/A 5 16 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 21 1.31 0 0 0 0.00 0.0 0.0
2 Cheyenne Smith Fr N/A 14 32 2 0.06 1 9 .111 7 0.22 4 0.13 0 0 15 0.47 2 0 2 0.06 8.0 0.3
3 Tanar Hser Fr N/A 7 15 1 0.07 0 4 .250 0 0.00 2 0.13 0 0 9 0.60 0 0 0 0.00 3.0 0.2
4 Mackenzie Congdon Fr N/A 22 69 25 0.36 53 143 -.196 5 0.07 13 0.19 0 0 43 0.62 0 0 0 0.00 38.0 0.6
5 Brooke Torrey Fr N/A 16 50 3 0.06 2 20 .050 63 1.26 18 0.36 0 0 64 1.28 0 0 0 0.00 21.0 0.4
6 Amber Parish Fr N/A 3 6 1 0.17 4 6 -.500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.2
7 Samantha Berry So N/A 22 70 46 0.66 28 203 .089 3 0.04 28 0.40 0 0 56 0.80 17 0 17 0.24 91.0 1.3
8 Melisa Brito Fr N/A 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Ashley Morgan Fr N/A 21 67 15 0.22 23 70 -.114 63 0.94 11 0.16 0 0 30 0.45 0 0 0 0.00 26.0 0.4
11 Anna Belcher So N/A 22 70 42 0.60 30 189 .063 1 0.01 7 0.10 0 0 46 0.66 3 0 3 0.04 52.0 0.7
12 Zandrea Davis Fr N/A 4 9 0 0.00 0 0 - 0 0.00 1 0.11 0 0 0 0.00 0 0 0 0.00 1.0 0.1
13 Shay Washington Fr N/A 21 67 44 0.66 45 249 -.004 4 0.06 11 0.16 0 0 20 0.30 16 0 16 0.24 71.0 1.1
  Totals     22 70 179 2.56 187 894 -.009 146 2.09 95 1.36 0 0 308 4.40 38 0 38 0.54 312.0 4.5
  Opponent     22 70 597 8.53 218 1454 .261 485 6.93 268 3.83 - 76 692 9.89 77 15 85 1.21 949.5 13.6
Players
No. Yr Pos
1 Rosa Oliveri Fr N/A 2 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 3 0.50 0 0 0 0.00 0.0 0.0
2 Cheyenne Smith Fr N/A 5 13 0 0.00 0 3 .000 4 0.31 0 0.00 0 0 5 0.38 2 0 2 0.15 2.0 0.2
3 Tanar Hser Fr N/A 3 8 0 0.00 0 2 .000 0 0.00 1 0.13 0 0 5 0.63 0 0 0 0.00 1.0 0.1
4 Mackenzie Congdon Fr N/A 5 15 2 0.13 14 32 -.375 1 0.07 0 0.00 0 0 12 0.80 0 0 0 0.00 2.0 0.1
5 Brooke Torrey Fr N/A 2 5 0 0.00 0 1 .000 9 1.80 1 0.20 0 0 1 0.20 0 0 0 0.00 1.0 0.2
6 Amber Parish Fr N/A - - - - - - - - - - - - - - - - - - - - -
7 Samantha Berry So N/A 5 15 8 0.53 4 38 .105 2 0.13 1 0.07 0 0 12 0.80 4 0 4 0.27 13.0 0.9
8 Melisa Brito Fr N/A - - - - - - - - - - - - - - - - - - - - -
9 Ashley Morgan Fr N/A 4 12 3 0.25 2 10 .100 11 0.92 2 0.17 0 0 4 0.33 0 0 0 0.00 5.0 0.4
11 Anna Belcher So N/A 5 15 10 0.67 5 44 .114 0 0.00 1 0.07 0 0 9 0.60 0 0 0 0.00 11.0 0.7
12 Zandrea Davis Fr N/A 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
13 Shay Washington Fr N/A 4 12 9 0.75 12 48 -.063 1 0.08 3 0.25 0 0 1 0.08 2 0 2 0.17 14.0 1.2
  Totals     5 15 32 2.13 37 178 -.028 28 1.87 9 0.60 0 0 56 3.73 8 0 8 0.53 49.0 3.3
  Opponent     5 15 138 9.20 44 297 .316 101 6.73 70 4.67 - 16 138 9.20 17 3 19 1.23 226.5 15.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 # Davis College   - - - - - - - - - - - - - - - - -
Sep 2 vs. Mohawk Valley Community College   - - - - - - - - - - - - - - - - -
Sep 4 at Cayuga Community College L, 3-0 3 3 3 18 .000 3 3 14 0 0 8 0 0 0 0 0 6.0
Sep 11 Corning Community College L, 3-0 3 2 7 19 -.263 1 1 0 0 0 2 0 0 0 0 0 3.0
Sep 14 vs. Jefferson Community College L, 3-0 3 4 4 26 .000 4 4 0 0 0 11 1 0 0 1 0 9.0
Sep 14 at Onondaga Community College L, 3-0 3 4 8 27 -.148 2 2 0 0 0 11 2 0 0 2 0 8.0
Sep 14 vs. Cayuga Community College L, 3-1 4 17 11 71 .085 14 4 0 0 0 29 2 0 0 2 0 23.0
Sep 18 Broome Community College L, 3-0 3 8 5 29 .103 5 0 0 0 0 5 3 0 0 3 0 11.0
Sep 22 at Herkimer County Community College L, 3-0 3 6 8 27 -.074 7 2 0 0 0 10 3 0 0 3 0 11.0
Sep 22 vs. Mohawk Valley Community College L, 3-0 3 14 10 51 .078 12 7 0 0 0 10 0 0 0 0 0 21.0
Sep 22 at Fulton-Montgomery Community College L, 3-0 3 14 8 53 .113 14 3 0 0 0 13 4 0 0 4 0 21.0
Sep 25 at Onondaga Community College L, 3-0 3 10 9 52 .019 10 3 0 0 0 16 4 0 0 4 0 17.0
Sep 28 vs. Columbia-Greene Community College W, 3-1 4 19 9 44 .227 15 22 0 0 0 6 0 0 0 0 0 41.0
Sep 28 vs. Hudson Valley Community College W, 3-0 3 10 5 32 .156 10 11 0 0 0 8 2 0 0 2 0 23.0
Sep 28 vs. SUNY Adirondack L, 3-0 3 4 3 19 .053 3 5 0 0 0 7 0 0 0 0 0 9.0
Oct 1 at SUNY-Delhi L, 3-0 3 4 9 48 -.104 3 6 0 0 0 28 2 0 0 2 0 12.0
Oct 5 Jamestown Community College L, 3-0 3 4 12 24 -.333 1 1 0 0 0 3 2 0 0 2 0 7.0
Oct 5 Niagara County Community College L, 3-0 3 4 11 34 -.206 0 2 0 0 0 11 3 0 0 3 0 9.0
Oct 5 Erie Community College L, 3-2 5 18 14 71 .056 8 8 0 0 0 20 8 0 0 8 0 34.0
Oct 9 at Finger Lakes Community College L, 3-0 3 9 13 60 -.067 9 2 0 0 0 25 1 0 0 1 0 12.0
Oct 16 Jefferson Community College L, 3-0 3 7 12 54 -.093 6 3 0 0 0 27 0 0 0 0 0 10.0
Oct 19 at Corning Community College L, 3-0 3 1 19 43 -.419 2 2 0 0 0 15 0 0 0 0 0 3.0
Oct 19 vs. Finger Lakes Community College L, 3-0 3 6 4 38 .053 6 0 0 0 0 21 0 0 0 0 0 6.0
Oct 19 vs. Monroe Community College L, 3-0 3 11 3 54 .148 11 4 0 0 0 22 1 0 0 1 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 70 179 2.56 187 894 -.009 146 2.09 95 1.36 0 0 308 4.40 38 0 38 0.54 312.0 4.5
Conference 5 15 32 2.13 37 178 -.028 28 1.87 9 0.60 0 0 56 3.73 8 0 8 0.53 49.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 20 43 2.15 61 231 -.078 21 1.05 15 0.75 0 0 68 3.40 16 0 16 0.80 74.0 3.7
Away 8 24 51 2.13 77 328 -.079 50 2.08 23 0.96 0 0 126 5.25 16 0 16 0.67 90.0 3.8
Neutral 8 26 85 3.27 49 335 .107 75 2.88 57 2.19 0 0 114 4.38 6 0 6 0.23 148.0 5.7
 
-
Wins 2 7 29 4.14 14 76 .197 25 3.57 33 4.71 0 0 14 2.00 2 0 2 0.29 64.0 9.1
Losses 20 63 150 2.38 173 818 -.028 121 1.92 62 0.98 0 0 294 4.67 36 0 36 0.57 248.0 3.9
 
-
September 13 41 115 2.80 90 468 .053 100 2.44 67 1.63 0 0 136 3.32 21 0 21 0.51 203.0 5.0
October 9 29 64 2.21 97 426 -.077 46 1.59 28 0.97 0 0 172 5.93 17 0 17 0.59 109.0 3.8