Tompkins Cortland Community College vs. Niagara County Community College
@ Jamestown, N.Y.
10/4/2014 at 10:45 AM
@ Jamestown, N.Y.
10/4/2014 at 10:45 AM
|
Tompkins Cortland Community College
0 |
Niagara County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College (,) | 16 | 8 | 6 | 0 |
| Niagara County Community College (,) | 25 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 9 | 1 | 15 | .533 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Torrey * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate Holland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jess Meyer * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elisabeth Olcott * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashley Morgan * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Victoria Morse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shay Washington * | 3 | 4 | 3 | 9 | .111 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Valerie Sjoblom | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kasey Price * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 11 | 7 | 31 | .129 | 15 | 5 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 17.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Glosser * | 3 | 13 | 1 | 18 | .667 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Morgan Boss * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Allie Bubar * | 1 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Leanne Wills | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Miranda Newman | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maren Miles * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Haley Dumbleton * | 3 | 4 | 1 | 8 | .375 | 1 | 5 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Sydney Rodgers | 1 | 1 | 0 | 2 | .500 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Nicole Cyr | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kassie Bennitt * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Alyssa Schlosser | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 3 | 58 | .552 | 31 | 15 | 7 | 2 | 37 | 2 | 2 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter