Monroe Community College vs. Tompkins Cortland Community College
@ Delhi, NY
10/18/2014 at 9:45 AM
@ Delhi, NY
10/18/2014 at 9:45 AM
|
Monroe Community College
3 |
Tompkins Cortland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe Community College (,) | 25 | 25 | 25 | 3 |
| Tompkins Cortland Community College (,) | 17 | 17 | 13 | 0 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Braelyn Bridges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Graham | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Candice Greer | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Chelsey Luce | 3 | 5 | 2 | 14 | .214 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Montana Vescovi | 3 | 3 | 0 | 3 | 1.000 | 27 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Danielle LeBlanc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rose Ayala | 3 | 11 | 1 | 13 | .769 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Emily Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessica Jenkins | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dayle Taber | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 15.5 |
| Totals | 38 | 5 | 62 | .532 | 27 | 10 | 8 | 6 | 43 | 5 | 8 | 0 | 0 | 57.0 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooke Torrey * | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kate Holland | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jess Meyer * | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Elisabeth Olcott * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Morgan * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Victoria Morse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shay Washington * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kasey Price * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 6 | 6 | 24 | .000 | 6 | 10 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter