Tompkins Cortland Community College vs. Onondaga Community College
@ Cayuga CC
9/12/2015 at 9:30 AM
@ Cayuga CC
9/12/2015 at 9:30 AM
|
Tompkins Cortland Community College
0 |
Onondaga Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College | 22 | 15 | 21 | 0 |
| Onondaga Community College | 25 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nakia Long | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Holland * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jess Meyer * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Libby Olcott * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Victoria Morse * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kasey Price * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | K'Lyn Swarts | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valerie Sjoblom * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kimberly Jenney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 4 | 19 | .158 | 5 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 7.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breann O'Connor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mariah Mee * | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Olivia Massett * | 3 | 1 | 2 | 5 | -.200 | 0 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Aleah Laflamme * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katherine Marte * | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2.0 |
| 13 | Sami Miller * | 3 | 8 | 5 | 19 | .158 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 13.0 |
| 14 | Brittney Valentine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isabella Winklestine * | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Lydia Guy | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 17 | 88 | .182 | 29 | 9 | 12 | 2 | 42 | 1 | 0 | 1 | 5 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter