Tompkins Cortland Community College vs. North Country Community College
@ Broome
9/26/2015 at 12:00 AM
@ Broome
9/26/2015 at 12:00 AM
|
Tompkins Cortland Community College
3 |
North Country Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 25 | 16 | 25 | 25 | 3 |
| North Country Community College | 16 | 25 | 14 | 14 | 1 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 23 | .130 |
| 2 | 12 | 2 | 36 | .278 |
| 3 | 6 | 5 | 28 | .036 |
| 4 | 10 | 0 | 31 | .323 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nakia Long * | 4 | 6 | 2 | 10 | .400 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kate Holland * | 4 | 2 | 2 | 20 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jess Meyer * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Libby Olcott * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 12.0 |
| 10 | Victoria Morse | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kasey Price * | 4 | 13 | 3 | 25 | .400 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Valerie Sjoblom * | 4 | 4 | 1 | 8 | .375 | 29 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kimberly Jenney | 41 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 87 | .264 | 30 | 9 | 0 | 0 | 52 | 6 | 0 | 0 | 0 | 48.0 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordyn Santana * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brianna McCoy * | 4 | 7 | 2 | 27 | .185 | 0 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Ashley Sprowl * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Crystral Plowe-Sovey * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Makenna Ashley | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Molly Sorrell * | 4 | 17 | 2 | 49 | .306 | 0 | 1 | 0 | 1 | 25 | 1 | 0 | 0 | 1 | 19.0 |
| 10 | Ashley McCoy | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 15 | Emma Weyand * | 4 | 1 | 1 | 5 | .000 | 26 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 4.0 |
| Totals | 34 | 10 | 118 | .203 | 26 | 4 | 4 | 11 | 58 | 3 | 3 | 0 | 5 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter