Tompkins Cortland Community College vs. Niagara County Community College
@ Corning Community Co
10/3/2015 at 10:00 AM
@ Corning Community Co
10/3/2015 at 10:00 AM
|
Tompkins Cortland Community College
0 |
Niagara County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College | 15 | 20 | 22 | 0 |
| Niagara County Community College | 25 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 13 | 7 | 31 | .194 |
| 3 | 17 | 7 | 45 | .222 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nakia Long * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kate Holland * | 3 | 2 | 0 | 10 | .200 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jess Meyer * | 3 | 1 | 0 | 10 | .100 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Libby Olcott * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Victoria Morse * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | K'Lyn Swarts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Valerie Sjoblom * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kimberly Jenney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 3 | 37 | .135 | 8 | 5 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 13.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Myers * | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 2 | Morgan Boss * | 3 | 3 | 1 | 10 | .200 | 33 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 5.0 |
| 4 | Allie Bubar * | 3 | 13 | 4 | 27 | .333 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Rachel Buzzard | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Miranda Newman * | 3 | 2 | 4 | 21 | -.095 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Renee Koch | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kelsi Palistrant * | 3 | 10 | 5 | 20 | .250 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Alyssa Schlosser * | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 20 | 111 | .189 | 41 | 10 | 6 | 5 | 16 | 1 | 3 | 1 | 3 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter