Tompkins Cortland Community College vs. Fulton-Montgomery Community College
@ Corning
9/17/2016 at 12:00 AM
@ Corning
9/17/2016 at 12:00 AM
|
Tompkins Cortland Community College
0 |
Fulton-Montgomery Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College | 17 | 16 | 15 | 0 |
| Fulton-Montgomery Community College | 25 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabiany Romero * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Nakia Long * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Blaize Kolvik | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adarra Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Manley * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | MaCayla VanWagenen * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caroline Cornell * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Kim Jenney * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 8 | 44 | -.023 | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 14.0 | ||
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Putnam * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Brittini Nestle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Ryder * | 3 | 5 | 1 | 8 | .500 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Ruverlyn Marrero | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabrielle Smith * | 3 | 0 | 1 | 4 | -.250 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Bri Eagan * | 3 | 12 | 1 | 19 | .579 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 18.0 |
| 13 | Brittany Orminski | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Gianna Cruz | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Emily Orminski * | 3 | 8 | 6 | 17 | .118 | 12 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Miranda Nethaway * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 20 | 83 | .205 | 28 | 12 | 10 | 4 | 47 | 8 | 2 | 1 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter