Onondaga Community College at Tompkins Cortland Community College
@ Dryden, N.Y.
9/21/2016 at 6:00 PM
@ Dryden, N.Y.
9/21/2016 at 6:00 PM
|
Onondaga Community College
3 |
Tompkins Cortland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Onondaga Community College | 25 | 25 | 25 | 3 |
| Tompkins Cortland Community College | 16 | 12 | 16 | 0 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Hitchcock | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Maggie McCormick | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashley Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Bryant * | 3 | 1 | 0 | 4 | .250 | 19 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Olivia Michael * | 3 | 9 | 1 | 13 | .615 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Andrea Newton * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Yami Reyes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sheba Jackson * | 31 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rebecca Lawrence * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 8.0 |
| 16 | Riley Carlucci * | 3 | 3 | 3 | 15 | .000 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 9 | 68 | .221 | 19 | 19 | 17 | 4 | 31 | 0 | 0 | 0 | 2 | 43.0 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabiany Romero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nakia Long * | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Alex Baker * | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Blaize Kolvik | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adarra Collins * | 2 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlin Manley * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Nateah Cornish | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | MaCayla VanWagenen * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 13 | Caroline Cornell * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kim Jenney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 11 | 34 | -.176 | 5 | 3 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter