Tompkins Cortland Community College vs. SUNY Adirondack
@ HVCC POD
9/24/2016 at 10:00 AM
@ HVCC POD
9/24/2016 at 10:00 AM
|
Tompkins Cortland Community College
0 |
SUNY Adirondack
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College | 17 | 18 | 16 | 0 |
| SUNY Adirondack | 25 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 6 | 3 | 29 | .103 |
| 3 | 5 | 4 | 26 | .038 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabiany Romero | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nakia Long * | 3 | 3 | 1 | 6 | .333 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Blaize Kolvik * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adarra Collins * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Kaitlin Manley * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| 11 | Nateah Cornish * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | MaCayla VanWagenen * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Caroline Cornell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Kim Jenney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 7 | 35 | .200 | 9 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 25.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabela Perroncino | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brianna Hammond * | 3 | 3 | 4 | 19 | -.053 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Bailey Squires | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaicey Sardina * | 3 | 2 | 0 | 6 | .333 | 26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maya Phillips * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Keelin Zwynenburg * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jessica Trudeau * | 3 | 11 | 2 | 27 | .333 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Mikayla Wickham | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kahli Weatherwax | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiersten Squires * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 10 | 83 | .181 | 29 | 13 | 5 | 4 | 40 | 0 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter