Tompkins Cortland Community College vs. North Country Community College
@ hudson Valley CC
9/24/2016 at 12:00 AM
@ hudson Valley CC
9/24/2016 at 12:00 AM
|
Tompkins Cortland Community College
3 |
North Country Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College | 25 | 25 | 25 | 3 |
| North Country Community College | 3 | 11 | 16 | 0 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | .000 |
| 2 | 1 | 0 | 3 | .333 |
| 3 | 1 | 0 | 2 | .500 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabiany Romero | 2 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Nakia Long * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alex Baker * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blaize Kolvik * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adarra Collins | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | MaCayla VanWagenen * | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Caroline Cornell * | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Miranda Oot | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kim Jenney * | 2 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 7 | 5 | 15 | .133 | 4 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22.0 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sherricka Williamson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Aaliyah McCrae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keniyah Barksdale * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 3.0 |
| 8 | Yvette Santana * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Katimia Smith * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Yuasinia Robinson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Brooke Howell * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 20 | Cardrica Theoc * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 0 | 6 | .333 | 0 | 4 | 3 | 35 | 6 | 3 | 0 | 1 | 4 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter