Tompkins Cortland Community College vs. Genesee Community College
@ Binghamton, N.Y.
10/15/2016 at 12:00 AM
@ Binghamton, N.Y.
10/15/2016 at 12:00 AM
|
Tompkins Cortland Community College
0 |
Genesee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College | 19 | 23 | 21 | 0 |
| Genesee Community College | 25 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nakia Long * | 3 | 4 | 2 | 8 | .250 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alex Baker | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Blaize Kolvik * | 3 | 4 | 2 | 8 | .250 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kaitlin Manley * | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 11 | Nateah Cornish * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caroline Cornell * | 3 | 4 | 1 | 13 | .231 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Miranda Oot | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kim Jenney * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 68 | .147 | 16 | 4 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 30.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hidemi Sato | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tommi Rutherford | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lindsay Sipp * | 3 | 3 | 5 | 18 | -.111 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kristi Knutson * | 3 | 10 | 4 | 25 | .240 | 18 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 15.0 |
| 8 | Tanessa Whitney * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Chervonyak * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Claire Hardie * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 13 | Michaela Cater | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Asuka Taguchi * | 3 | 10 | 2 | 22 | .364 | 0 | 6 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 30 | 17 | 92 | .141 | 30 | 15 | 6 | 0 | 53 | 3 | 0 | 2 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter