Tompkins Cortland Community College vs. Erie Community College
@ Broome
9/30/2017 at 12:00 AM
@ Broome
9/30/2017 at 12:00 AM
|
Tompkins Cortland Community College
0 |
Erie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College | 7 | 6 | 13 | 0 |
| Erie Community College | 25 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Smith * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Madison Johnstone * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tiffanie White * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Amanda Green * | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasmine Pooler * | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zira Negrin-Colon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 3 | 41 | .098 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 7.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lynn Cleversley * | 3 | 3 | 1 | 5 | .400 | 29 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Julia Reed * | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kirstie Hall * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carli Dinardo * | 3 | 9 | 0 | 15 | .600 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Erin Sliwinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sidney Schindler * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Sarah D'Auria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Hubert | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Minde Simons | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Heather Murray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kayla Wolinski * | 3 | 13 | 0 | 17 | .765 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 35 | 6 | 64 | .453 | 29 | 16 | 6 | 0 | 41 | 1 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter