Tompkins Cortland Community College at Corning Community College
@ Corning, N.Y.
9/5/2018 at 6:00 PM
@ Corning, N.Y.
9/5/2018 at 6:00 PM
|
Tompkins Cortland Community College
0 |
Corning Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College (1-1, 1-1) | 24 | 23 | 18 | 0 |
| Corning Community College (3-4, 1-2) | 26 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 11 | 6 | 44 | .114 |
| 3 | 9 | 5 | 29 | .138 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Smith * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jessica Kenyon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Ball * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erin Harkenrider * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amanda Green * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jade VanWagenen | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Jasmine Pooler * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 10 | 52 | .115 | 10 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 21.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gridley | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Danielle Dille * | 3 | 4 | 1 | 12 | .250 | 7 | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 6 | Alecia McKillip * | 3 | 5 | 6 | 30 | -.033 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Sierra Bartolis * | 3 | 0 | 0 | 8 | .000 | 15 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lindsay Weaver | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Blair Wampole * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 18 | Autumn Edwards * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Katelyn Artibee * | 3 | 7 | 0 | 13 | .538 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 28 | 20 | 110 | .073 | 22 | 13 | 6 | 2 | 52 | 2 | 0 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter