Tompkins Cortland Community College at Genesee Community College
@ Batavia, NY (A. Zambito Gymnasium)
10/19/2019 at 1:50 PM
@ Batavia, NY (A. Zambito Gymnasium)
10/19/2019 at 1:50 PM
|
Tompkins Cortland Community College
0 |
Genesee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tompkins Cortland Community College (3-17, 0-6) | 24 | 11 | 17 | 0 |
| Genesee Community College (11-9, 2-3) | 26 | 25 | 25 | 3 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 25 | .120 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 9 | 6 | 35 | .086 |
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Clarice Misiak * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | JeAnna Paddock | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Grace Masse | 2 | 1 | 1 | 3 | .000 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 11 | 6 | 27 | .185 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Jenna Stowell | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brichelle Brazil | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Morgan Mathis * | 3 | 3 | 2 | 8 | .125 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Alecia Hinkson | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aima Kamo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Neely Abrams * | 3 | 2 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 4.0 |
| 18 | Kaitlyn VanSkiver * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4.5 |
| 20 | Katie Alsworth * | 3 | 1 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 19 | 78 | .128 | 21 | 8 | 6 | 5 | 14 | 2 | 2 | 1 | 8 | 40.0 | ||
| Other Information |
|---|
|
Arena: A. Zambito Gymnasium Attendance: 0 Time: 1:06 |
* = Starter