April 13, 2025 Tompkins Cortland Community College at Corning Community College

(5-16, 3-10)
9

(1-22, 0-7)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 6 | 1 |
| Corning Community College | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 6 | 12 | 3 |
Box Score
Tompkins Cortland Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Zona cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brayam Zorrilla 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Keelan Marren dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jose Valdez lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Shank 3b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Pilgrim 1b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jason Winstanley rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Bola c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talfourd Wynne ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trey Bova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Farese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naseer Harris | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cody Sayre | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Leary | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Aiden Huften | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Parker Seeley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justyn Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Meerburg | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noboru Shinohara | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eli Johnston | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 29 | 9 | 6 | 9 | 6 | 9 | 0 |
Batting
2B:
Keelan Marren
RBI:
Brayam Zorrilla
, Keelan Marren
, Jack Pilgrim
, Talfourd Wynne
, Naseer Harris
, Tim Leary
, Aiden Huften
, Eli Johnston (2)
Fielding
E:
Jack Pilgrim
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Angle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidyn Oberther p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Cuba p | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colin Klemann | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nolan Jamison | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Hayden Loveless | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tristan Mancari | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dominic Hand | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joshua Bolden | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fiore | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dan Kollmeier | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 5 | 1 | 6 | 0 |
Batting
2B:
Nolan Jamison
3B:
Nolan Jamison
RBI:
Nolan Jamison (2)
, Hayden Loveless
, Tristan Mancari
, Dan Kollmeier
Sac:
Hayden Loveless
Fielding
E:
Hayden Loveless
, Joshua Bolden
, Dan Kollmeier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Bova | 5.1 | 9 | 4 | 3 | 1 | 1 | 0 |
| Matt Farese (W, 2-0) | 1.2 | 3 | 2 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 12 | 6 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Trey Bova (26)
, Matt Farese (12)
HBP:
Matt Farese (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Cuba | 6.0 | 4 | 4 | 3 | 3 | 10 | 0 |
| Max Angle (L, 0-0) | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Aidyn Oberther | 1.0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 4 | 9 | 6 | 7 | 10 | 0 |
Pitching
Batters faced:
Evan Cuba (30)
, Max Angle (3)
, Aidyn Oberther (6)
HBP:
Evan Cuba (2)
, Max Angle
Other Information
| Location: | Corning, NY |
| Attendance: | 0 |