Tompkins Cortland Community College at Hudson Valley Community College September 12, 2012

1

0
| 2nd - 90:00 | 1 | 2 | T |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 1 | 1 |
| Hudson Valley Community College | 0 | 0 | 0 |
Box Score
Tompkins Cortland Community College
Hudson Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jesse Kohler | 0 | 0 | 0 | 0 |
| 3 - Tim McGiff | 0 | 0 | 0 | 0 |
| 4 - Sammy Politi | 0 | 0 | 0 | 0 |
| 5 - Andre DeSa | 0 | 0 | 0 | 0 |
| 8 - David Trinidad | 0 | 0 | 0 | 0 |
| 9 - Edem Wemene | 0 | 0 | 0 | 0 |
| 10 - Michael Raftu | 0 | 0 | 1 | 0 |
| 11 - Mikki Brown | 0 | 0 | 0 | 0 |
| 12 - Dylan Palacio | 0 | 0 | 0 | 1 |
| 14 - Jason Barrett | 0 | 0 | 0 | 0 |
| 15 - Robert Licciardi | 0 | 0 | 0 | 0 |
| 16 - Kyle Clark | 0 | 0 | 0 | 0 |
| 19 - Sean Streb | 0 | 0 | 0 | 0 |
| 21 - Eddie Butler | 0 | 0 | 0 | 0 |
| 22 - Mark Scott | 0 | 0 | 0 | 0 |
| 23 - Raphael Flores | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Scott Joyal | 0 | 0 | 0 | 0 |
| 2 - Matt Campbell | 0 | 0 | 0 | 0 |
| 3 - Eugene Corcione | 0 | 0 | 0 | 0 |
| 5 - Derek Briggs | 0 | 0 | 0 | 0 |
| 6 - Brett Gruener | 0 | 0 | 0 | 0 |
| 7 - Tanner Leonard | 0 | 0 | 0 | 0 |
| 8 - Dylan Carter | 0 | 0 | 0 | 0 |
| 9 - Miguel Arauz | 0 | 0 | 0 | 0 |
| 11 - PJ Priore | 0 | 0 | 0 | 0 |
| 12 - Tyler Garrity | 0 | 0 | 0 | 0 |
| 13 - Alexi Hryniuk | 0 | 0 | 0 | 0 |
| 14 - Preston Gardner | 0 | 0 | 0 | 0 |
| 16 - Josh Stall | 0 | 0 | 0 | 0 |
| 17 - Jon Joyal | 0 | 0 | 0 | 0 |
| 22 - Enea Canaj - Yellow card 46:00 | 0 | 0 | 0 | 0 |
| 23 - Daniel Menne | 0 | 0 | 0 | 0 |
| GK - Rich Acheson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesse Kohler | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Rich Acheson | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
2nd
|
0:00 | Michael Raftu (1) (Dylan Palacio) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tompkins Cortland Community College
2nd
|
46:00 | Yellow card - Enea Canaj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 |
| Date/Time: | September 12, 2012 - 4:00 PM |
|---|---|
| Location: | HVCC |
| Attendance: | 0 |
| Scorer: | Kristan Pelletier |
Play By Play
Periods:
| 0:00 | Team at goalie for Tompkins Cortland Co. | ||
| 0:00 | Rich Acheson at goalie for Hudson Valley Commun. | ||
| -- End of 1st Period -- | |||
| back to top | |||