Corning Community College at Tompkins Cortland Community College September 15, 2012

0

8
| 2nd - 90:00 | 1 | 2 | T |
|---|---|---|---|
| Corning Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 6 | 2 | 8 |
Box Score
Corning Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Caleb Drumm | 0 | 0 | 0 | 0 |
| 0 - Corey Swarthout | 0 | 0 | 0 | 0 |
| 1 - Alex Housworth | 0 | 1 | 0 | 0 |
| 2 - Josh Cavaluzzi | 0 | 1 | 0 | 0 |
| 3 - Jacob Machuga | 0 | 0 | 0 | 0 |
| 4 - Ethan Roth | 0 | 1 | 0 | 0 |
| 5 - William Simiele | 0 | 0 | 0 | 0 |
| 6 - Cody Greene | 0 | 0 | 0 | 0 |
| 8 - Collin McLaughlin | 0 | 0 | 0 | 0 |
| 9 - Dan Earley | 0 | 0 | 0 | 0 |
| 10 - Matt Forrest | 0 | 0 | 0 | 0 |
| 12 - Thomas Knapp | 0 | 0 | 0 | 0 |
| 13 - Cameron Thweatt | 0 | 1 | 0 | 0 |
| 14 - Ben Bradley | 0 | 0 | 0 | 0 |
| 15 - Gary Rutkowski | 0 | 0 | 0 | 0 |
| 19 - Andrew Pearson | 0 | 2 | 0 | 0 |
| 22 - PJ Povoski | 0 | 0 | 0 | 0 |
| 23 - Ryan Moore | 0 | 1 | 0 | 0 |
| 31 - Zach Taber | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jesse Kohler | 0 | 0 | 0 | 0 |
| 2 - Donovan Jackson | 0 | 0 | 0 | 0 |
| 3 - Tim McGiff | 0 | 0 | 0 | 0 |
| 4 - Sammy Politi | 0 | 0 | 0 | 0 |
| 5 - Andre DeSa | 0 | 0 | 0 | 0 |
| 6 - Mahamad Jabby | 0 | 0 | 0 | 0 |
| 7 - Ronan Moloney | 0 | 0 | 0 | 0 |
| 8 - David Trinidad | 0 | 0 | 0 | 0 |
| 9 - Edem Wemene | 0 | 0 | 1 | 1 |
| 10 - Michael Raftu | 0 | 0 | 3 | 1 |
| 11 - Mikki Brown | 0 | 0 | 0 | 0 |
| 12 - Dylan Palacio | 0 | 0 | 1 | 3 |
| 14 - Jason Barrett | 0 | 0 | 0 | 0 |
| 15 - Robert Licciardi | 0 | 0 | 0 | 0 |
| 16 - Kyle Clark | 0 | 0 | 0 | 0 |
| 17 - Jonathon Trejos | 0 | 0 | 2 | 0 |
| 18 - Drew Christopher | 0 | 0 | 0 | 1 |
| 19 - Sean Streb | 0 | 0 | 0 | 0 |
| 20 - Travis Regner | 0 | 0 | 0 | 0 |
| 21 - Eddie Butler | 0 | 0 | 0 | 0 |
| 22 - Mark Scott | 0 | 0 | 1 | 0 |
| 23 - Raphael Flores | 0 | 0 | 0 | 0 |
| 24 - Jason Lindley | 0 | 0 | 0 | 0 |
| 26 - Dana Smith | 0 | 0 | 0 | 1 |
| 27 - Ryan Sincerbeaux | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caleb Drumm | 15 | 5 | 10 | 0:00 | |
| 0 - Corey Swarthout | 7 | 2 | 5 | 90:00 | |
| TOTALS | 22 | 7 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesse Kohler | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
1st
|
6:00 | Michael Raftu (1) (Dylan Palacio) | 0 - 1 |
|
Tompkins Cortland Community College
1st
|
12:06 | Michael Raftu (1) (Edem Wemene) | 0 - 2 |
|
Tompkins Cortland Community College
1st
|
35:53 | Jonathon Trejos (1) (Dylan Palacio) | 0 - 3 |
|
Tompkins Cortland Community College
1st
|
37:31 | Michael Raftu (1) (Dylan Palacio) | 0 - 4 |
|
Tompkins Cortland Community College
1st
|
40:58 | Edem Wemene (1) (Michael Raftu) | 0 - 5 |
|
Tompkins Cortland Community College
1st
|
42:14 | Dylan Palacio (1) (unassisted) | 0 - 6 |
|
Tompkins Cortland Community College
2nd
|
69:27 | Mark Scott (1) (Drew Christopher) | 0 - 7 |
|
Tompkins Cortland Community College
2nd
|
86:00 | Jonathon Trejos (1) (Dana Smith) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Date/Time: | September 15, 2012 - 2:30 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Attendance: | 0 |
| Scorer: | Mick McDaniel |
Play By Play
Periods:
| 0:00 | Corey Swarthout at goalie for Corning Community Co. | ||
| 0:00 | Jesse Kohler at goalie for Tompkins Cortland Co. | ||
| -- End of 1st Period -- | |||
| back to top | |||