2013-14 Soccer Statistics - Tompkins Cortland Community College
Games
17
Goals
39
Goals-per game
2.29
Shot %
.481
Shots-per game
4.8
GAA
0.62
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-1-3 (.853) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-0-2 |
| Away | 6-0-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Corning Community College | W, 3-0 |
| Oct 12 | at Finger Lakes Community College | W, 3-2 |
| Oct 16 | Cayuga Community College | W, 5-0 |
| Oct 19 | Sussex County Community College | W, 2-1 |
| Oct 29 | Erie Community College | W, 4-0 |
| Nov 2 | vs. SUNY Adirondack | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Shots | 81 | 60 | ||
| Goals scored | 39 | 13 | ||
| Shot percentage | .481 | .217 | ||
| Shots-per game | 4.8 | 12.0 | ||
| Shots on goal | 17 | 15 | ||
| SOG percentage | .210 | .250 | ||
| Assists | 30 | 10 | ||
| Corner kicks | 30 | 20 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 3 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 8 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McZiggy Richards | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jesse Kohler | So | GK | 8 | 3 | .25 | .13 | .63 | .00 | - | .00 | - |
| 2 | Josh McGiff | Fr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | James Demshick | Fr | M | 16 | 15 | .25 | .00 | .50 | .19 | 1.333 | .13 | .667 |
| 4 | Morgan Lynch | So | D | 15 | 13 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 5 | Drew Christopher | So | M | 17 | 11 | .12 | .12 | .35 | .12 | 1.000 | .06 | .500 |
| 6 | Mark Scott | So | M/F | 17 | 4 | .06 | .18 | .29 | .12 | .500 | .06 | .500 |
| 7 | Morgan Shutter | Fr | F | 16 | 15 | .63 | .25 | 1.50 | .44 | 1.429 | .38 | .857 |
| 8 | Ryan Sincerbeaux | So | M | 15 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Eric Santiago | So | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Andras Tozser | Fr | F | 17 | 3 | .06 | .12 | .24 | .06 | 1.000 | .00 | .000 |
| 11 | Eh Tah Dah | Fr | M | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Nathan Reynolds | Fr | D | 13 | 13 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 13 | Cheick Ndiaye | Fr | M | 12 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| 14 | Evan Holl | Fr | D/GK | 17 | 17 | .00 | .18 | .18 | .00 | - | .00 | - |
| 15 | Rob Licciardi | So | M | 15 | 15 | .27 | .20 | .73 | .20 | 1.333 | .00 | .000 |
| 16 | Branden Martin | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Joseph Valle | Fr | M | 15 | 12 | .20 | .07 | .47 | .20 | 1.000 | .13 | .667 |
| 19 | Sean Streb | So | D | 16 | 16 | .44 | .06 | .94 | .00 | - | .00 | - |
| 20 | Travis Regner | So | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Yauhen Malko | Fr | M | 17 | 15 | .18 | .35 | .71 | .24 | .750 | .24 | 1.000 |
| 22 | Nicholas Lindley | Fr | D | 15 | 6 | .00 | .07 | .07 | .00 | - | .00 | - |
| 24 | Jason Lindley | So | D | 13 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Dana Smith | So | D/F | 14 | 2 | .14 | .00 | .29 | .00 | - | .00 | - |
| Totals | 17 | 17 | 2.29 | 1.76 | 6.35 | 4.76 | .481 | 1.00 | .210 | |||
| Opponent | 17 | 17 | 2.29 | .35 | 1.65 | 2.71 | .239 | 2.18 | .804 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McZiggy Richards | Fr | GK | 15 | 15 | 92:56 | .67 | 0.65 | 2.67 | .800 |
| 1 | Jesse Kohler | So | GK | 3 | 2 | 25:22 | .13 | 0.44 | .63 | .833 |
| Totals | 17 | 17 | 93:56 | .65 | 0.62 | 2.65 | .804 | |||
| Opponent | 17 | 17 | 93:56 | 2.29 | 2.20 | 6.59 | .742 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McZiggy Richards | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jesse Kohler | So | GK | 8 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 2 | Josh McGiff | Fr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | James Demshick | Fr | M | 16 | 15 | 4 | 0 | 8 | 3 | 1.333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 4 | Morgan Lynch | So | D | 15 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 5 | Drew Christopher | So | M | 17 | 11 | 2 | 2 | 6 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Mark Scott | So | M/F | 17 | 4 | 1 | 3 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 7 | Morgan Shutter | Fr | F | 16 | 15 | 10 | 4 | 24 | 7 | 1.429 | 6 | .857 | 1 | 0 | 0-0 | 2 |
| 8 | Ryan Sincerbeaux | So | M | 15 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Eric Santiago | So | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Andras Tozser | Fr | F | 17 | 3 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Eh Tah Dah | Fr | M | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Nathan Reynolds | Fr | D | 13 | 13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 13 | Cheick Ndiaye | Fr | M | 12 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Evan Holl | Fr | D/GK | 17 | 17 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Rob Licciardi | So | M | 15 | 15 | 4 | 3 | 11 | 3 | 1.333 | 0 | .000 | 1 | 0 | 0-0 | 3 |
| 16 | Branden Martin | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Joseph Valle | Fr | M | 15 | 12 | 3 | 1 | 7 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 19 | Sean Streb | So | D | 16 | 16 | 7 | 1 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
| 20 | Travis Regner | So | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Yauhen Malko | Fr | M | 17 | 15 | 3 | 6 | 12 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Nicholas Lindley | Fr | D | 15 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jason Lindley | So | D | 13 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Dana Smith | So | D/F | 14 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Totals | 17 | 17 | 39 | 30 | 108 | 81 | .481 | 17 | .210 | 6 | 1 | 0-0 | 12 | |||
| Opponent | 17 | 17 | 11 | 6 | 28 | 46 | .239 | 37 | .804 | 12 | 2 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McZiggy Richards | Fr | GK | 15 | 15 | 1393:57 | 10 | 0.65 | 40 | .800 | 11 | 1 | 3 | 6/1 |
| 1 | Jesse Kohler | So | GK | 3 | 2 | 203:00 | 1 | 0.44 | 5 | .833 | 2 | 0 | 0 | 1/1 |
| Totals | 17 | 17 | 1596:57 | 11 | 0.62 | 45 | .804 | 13 | 1 | 3 | 8 | |||
| Opponent | 17 | 17 | 1596:57 | 39 | 2.20 | 112 | .742 | 1 | 9 | 3 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McZiggy Richards | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jesse Kohler | So | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josh McGiff | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | James Demshick | Fr | M | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 4 | Morgan Lynch | So | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Drew Christopher | So | M | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 6 | Mark Scott | So | M/F | 5 | 1 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 |
| 7 | Morgan Shutter | Fr | F | 4 | 4 | 1.00 | .50 | 2.50 | 1.50 | .667 | 1.25 | .833 |
| 8 | Ryan Sincerbeaux | So | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Eric Santiago | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Andras Tozser | Fr | F | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 11 | Eh Tah Dah | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Nathan Reynolds | Fr | D | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| 13 | Cheick Ndiaye | Fr | M | 4 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 14 | Evan Holl | Fr | D/GK | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 15 | Rob Licciardi | So | M | 3 | 3 | .33 | .00 | .67 | .00 | - | .00 | - |
| 16 | Branden Martin | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Joseph Valle | Fr | M | 5 | 4 | .40 | .00 | .80 | .60 | .667 | .40 | .667 |
| 19 | Sean Streb | So | D | 4 | 4 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 20 | Travis Regner | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Yauhen Malko | Fr | M | 5 | 4 | .20 | .40 | .80 | .60 | .333 | .60 | 1.000 |
| 22 | Nicholas Lindley | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jason Lindley | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Dana Smith | So | D/F | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - |
| Totals | 5 | 5 | 2.60 | 2.00 | 7.20 | 12.00 | .217 | 3.00 | .250 | |||
| Opponent | 5 | 5 | 2.60 | .20 | 1.00 | 4.20 | .095 | 3.20 | .762 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McZiggy Richards | Fr | GK | 5 | 5 | 91:23 | .40 | 0.39 | 2.20 | .846 |
| 1 | Jesse Kohler | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 5 | 5 | 91:23 | .40 | 0.39 | 2.20 | .846 | |||
| Opponent | 5 | 5 | 91:23 | 2.60 | 2.56 | 9.80 | .790 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McZiggy Richards | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jesse Kohler | So | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Josh McGiff | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | James Demshick | Fr | M | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Morgan Lynch | So | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Drew Christopher | So | M | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Mark Scott | So | M/F | 5 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 7 | Morgan Shutter | Fr | F | 4 | 4 | 4 | 2 | 10 | 6 | .667 | 5 | .833 | 1 | 0 | 0-0 | 1 |
| 8 | Ryan Sincerbeaux | So | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Eric Santiago | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Andras Tozser | Fr | F | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Eh Tah Dah | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Nathan Reynolds | Fr | D | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 13 | Cheick Ndiaye | Fr | M | 4 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Evan Holl | Fr | D/GK | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Rob Licciardi | So | M | 3 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 16 | Branden Martin | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Joseph Valle | Fr | M | 5 | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 19 | Sean Streb | So | D | 4 | 4 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 20 | Travis Regner | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Yauhen Malko | Fr | M | 5 | 4 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Nicholas Lindley | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jason Lindley | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Dana Smith | So | D/F | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 13 | 10 | 36 | 60 | .217 | 15 | .250 | 3 | 1 | 0-0 | 5 | |||
| Opponent | 5 | 5 | 2 | 1 | 5 | 21 | .095 | 16 | .762 | 3 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McZiggy Richards | Fr | GK | 5 | 5 | 456:57 | 2 | 0.39 | 11 | .846 | 5 | 0 | 0 | 4/0 |
| 1 | Jesse Kohler | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 5 | 5 | 456:57 | 2 | 0.39 | 11 | .846 | 5 | 0 | 0 | 4 | |||
| Opponent | 5 | 5 | 456:57 | 13 | 2.56 | 49 | .790 | 0 | 4 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Wells College | - | - | - | - | - | - | - | |
| Aug 24 | at Anne Arundel Community College | W, 3-2 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Aug 25 | at Prince George's Community College | W, 2-1 | 0 | 10 | .200 | 4 | 3 | 3 | 0 |
| Aug 31 | Brookdale Community College | T, 1-1 | 1 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 1 | County College of Morris | W, 2-0 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 7 | at Jefferson Community College | W, 3-1 | 2 | 11 | .273 | 1 | 7 | 0 | 0 |
| Sep 11 | Niagara County Community College | - | - | - | - | - | - | - | |
| Sep 14 | Genesee Community College | W, 4-1 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 17 | Broome Community College | W, 1-0 | 0 | 21 | .048 | 2 | 9 | 0 | 0 |
| Sep 21 | Erie Community College | W, 4-0 | 5 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 25 | Monroe Community College | T, 0-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 28 | at Onondaga Community College | W, 1-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 5 | at Jamestown Community College | T, 1-1 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 9 | at Corning Community College | W, 3-0 | 2 | 18 | .167 | 0 | 4 | 1 | 1 |
| Oct 12 | at Finger Lakes Community College | W, 3-2 | 3 | 21 | .143 | 4 | 7 | 2 | 0 |
| Oct 16 | Cayuga Community College | W, 5-0 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 19 | Sussex County Community College | W, 2-1 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 29 | Erie Community College | W, 4-0 | 2 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 2 | vs. SUNY Adirondack | L, 1-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 81 | 39 | 2.29 | 30 | 108 | 11 | 0.62 | .481 | 4.8 | 30 | 45 | 8 | 6 | 1 |
| Conference | 5 | 60 | 13 | 2.60 | 10 | 36 | 2 | 0.39 | .217 | 12.0 | 20 | 11 | 4 | 3 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 21 | 23 | 2.56 | 18 | 64 | 3 | 0.32 | 1.095 | 2.3 | 9 | 20 | 6 | 0 | 0 |
| Away | 7 | 60 | 16 | 2.29 | 12 | 44 | 7 | 0.97 | .267 | 8.6 | 21 | 17 | 2 | 6 | 1 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 81 | 37 | 2.85 | 28 | 102 | 8 | 0.61 | .457 | 6.2 | 30 | 27 | 7 | 6 | 1 |
| Losses | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 10 | 6 | 2.00 | 4 | 16 | 4 | 1.24 | .600 | 3.3 | 3 | 13 | 0 | 3 | 0 |
| September | 7 | 32 | 15 | 2.14 | 12 | 42 | 2 | 0.27 | .469 | 4.6 | 16 | 15 | 5 | 0 | 0 |
| October | 6 | 39 | 18 | 3.00 | 14 | 50 | 4 | 0.64 | .462 | 6.5 | 11 | 9 | 3 | 3 | 1 |
| November | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 8 | 0 | 0 | 0 |