Tompkins Cortland Community College at Corning Community College October 4, 2017
Box Score
Tompkins Cortland Community College
Corning Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sean McDaniel | 0 | 0 | 0 | 0 |
| 4 - Leon Cohen | 0 | 0 | 0 | 0 |
| 5 - Adam Nichols | 1 | 1 | 1 | 0 |
| 6 - Zandrae Johnson | 0 | 0 | 0 | 0 |
| 7 - Padraic Iannello | 3 | 3 | 3 | 0 |
| 8 - Colton Wigsten | 0 | 0 | 0 | 0 |
| 9 - Marton Tozser | 0 | 0 | 0 | 0 |
| 10 - Abdoulaye Toure | 0 | 0 | 0 | 0 |
| 12 - Shaqueil Johnson | 0 | 0 | 0 | 0 |
| 13 - Helder Nti | 0 | 0 | 0 | 0 |
| 14 - Andrew Stewart | 0 | 0 | 0 | 1 |
| 15 - Noah Johnson | 0 | 0 | 0 | 0 |
| 16 - Amadou Ceesay | 0 | 0 | 0 | 0 |
| 17 - Brandon Dunne | 0 | 0 | 0 | 1 |
| 19 - Collin Povoski | 0 | 0 | 0 | 0 |
| 22 - Andrew Fudala | 0 | 0 | 0 | 0 |
| 25 - Randy Simon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tyler Morehouse - gk | 0 | 0 | 0 | 0 |
| 1 - Aaron Campbell | 0 | 0 | 0 | 0 |
| 2 - Henry Sweeney - mf | 0 | 0 | 0 | 1 |
| 4 - Evan Kuhl - d | 0 | 0 | 0 | 0 |
| 5 - Daniel Medina | 0 | 0 | 0 | 0 |
| 6 - Jon Daley | 0 | 0 | 0 | 0 |
| 7 - Cheick Coulibaly - mf | 3 | 2 | 0 | 1 |
| 8 - Boi Coulibaly - d - Yellow card 88:00 | 2 | 2 | 0 | 0 |
| 9 - Caleb Orvek | 0 | 0 | 0 | 0 |
| 10 - Sam Nunez - mf | 1 | 1 | 0 | 0 |
| 11 - Mbemba Sano - f | 5 | 4 | 2 | 0 |
| 13 - Krystofer Mosher | 0 | 0 | 0 | 0 |
| 14 - Liam Murphy - mf | 0 | 0 | 0 | 0 |
| 15 - Connor Nazarczyk - d | 0 | 0 | 0 | 0 |
| 16 - Paul Miliken - d | 0 | 0 | 0 | 0 |
| 17 - Travis Warn - mf | 2 | 1 | 0 | 0 |
| 19 - Matt Hulburt | 0 | 0 | 0 | 0 |
| 20 - Nicholas Sgrecci | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean McDaniel | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Morehouse | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
1st
|
36:46 | Adam Nichols (Andrew Stewart) | 1 - 0 |
|
Tompkins Cortland Community College
1st
|
42:00 | Padraic Iannello (unassisted) | 2 - 0 |
|
Tompkins Cortland Community College
1st
|
44:17 | Padraic Iannello (Brandon Dunne) | 3 - 0 |
|
Tompkins Cortland Community College
2nd
|
55:00 | Padraic Iannello (unassisted) | 4 - 0 |
|
Corning Community College
2nd
|
68:00 | Mbemba Sano (Henry Sweeney) | 4 - 1 |
|
Corning Community College
2nd
|
70:00 | Mbemba Sano (Cheick Coulibaly) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Corning Community College
2nd
|
88:00 | Yellow card - Boi Coulibaly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Corning Community College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Corning Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Corning Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Corning Community College | 7 | 8 | 15 |
| Date/Time: | October 4, 2017 - 4:30 PM |
|---|---|
| Location: | Corning |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Stacy Johnson |

