SUNY Niagara at Tompkins Cortland Community College May 7, 2021
Box Score
SUNY Niagara
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lucas Schiel - gk | 0 | 0 | 0 | 0 |
| 4 - Marcus Schwarzmueller - d | 0 | 0 | 0 | 0 |
| 5 - Michael Bruch | 0 | 0 | 0 | 0 |
| 6 - Ethan Lindke - m | 0 | 0 | 0 | 0 |
| 7 - David Reilly - m | 0 | 0 | 0 | 0 |
| 8 - Mike Martinez - m | 0 | 0 | 1 | 0 |
| 9 - Jacob Fleck - d | 0 | 0 | 0 | 0 |
| 11 - Fritz Summer - m | 0 | 0 | 1 | 0 |
| 13 - Zach Clayborne - d | 0 | 0 | 0 | 0 |
| 14 - Will Quarentello - m | 0 | 0 | 0 | 0 |
| 24 - Kyle Rhoads - d | 0 | 0 | 0 | 0 |
| 26 - Taivier Stewart - m | 0 | 0 | 0 | 1 |
| 29 - Reverence Hoyte | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Steve Cowulich - gk | 0 | 0 | 0 | 0 |
| 5 - Adebodun Ademoyo - m | 1 | 1 | 0 | 0 |
| 6 - Noah Shiel | 0 | 0 | 0 | 0 |
| 7 - Abdoul Diagouraga - m | 1 | 1 | 0 | 0 |
| 8 - Simon Brand - d | 0 | 0 | 0 | 0 |
| 9 - Dan Cowulich - f | 1 | 1 | 0 | 0 |
| 10 - Jovan Williams - f | 1 | 1 | 0 | 0 |
| 11 - Mehdi Nya Louhaichy - m | 0 | 0 | 0 | 0 |
| 13 - Braden Russell | 0 | 0 | 0 | 0 |
| 14 - Nathan Stuart - m | 0 | 0 | 0 | 0 |
| 16 - Kyle Brown - d | 0 | 0 | 0 | 0 |
| 17 - Terry Paw - f | 7 | 5 | 0 | 0 |
| 25 - Diego Castellot - m | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Schiel | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Steve Cowulich | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Niagara
1st
|
14:16 | Mike Martinez (Taivier Stewart) | 1 - 0 |
|
SUNY Niagara
2nd
|
63:31 | Fritz Summer (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 3 | 4 | 7 |
| Tompkins Cortland Community College | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 3 | 6 | 9 |
| Tompkins Cortland Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 4 | 1 | 5 |
| Tompkins Cortland Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 2 | 4 | 6 |
| Tompkins Cortland Community College | 6 | 6 | 12 |
| Date/Time: | May 7, 2021 - 4:00 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 1:45 |
| Attendance: | 30 |

