SUNY Broome Community College at Tompkins Cortland Community College October 13, 2021

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Broome Community College | 1 | 1 | 2 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
Box Score
SUNY Broome Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Payton Taylor | 0 | 0 | 0 | 0 |
| 3 - Eric Arduino | 0 | 0 | 0 | 0 |
| 4 - Jack Dyson | 0 | 0 | 0 | 0 |
| 5 - Riley Salt | 0 | 1 | 0 | 0 |
| 6 - Luke Taylor | 0 | 0 | 0 | 0 |
| 9 - Lee Lowry | 1 | 1 | 0 | 0 |
| 10 - Dontai Greenwood | 3 | 3 | 2 | 0 |
| 11 - Michael Repp | 1 | 1 | 0 | 0 |
| 12 - Noah Lavelle | 1 | 1 | 0 | 0 |
| 14 - Brennan Farr | 1 | 0 | 0 | 0 |
| 18 - Aidan Birchard | 0 | 0 | 0 | 0 |
| 19 - Damien Terrell | 1 | 0 | 0 | 0 |
| 22 - Ethan Topencik | 0 | 0 | 0 | 0 |
| 24 - Nicholas Riley | 0 | 0 | 0 | 0 |
| 28 - Jacob Waibel - Yellow card 38:03 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 53:25 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nathan Stuart - gk | 0 | 0 | 0 | 0 |
| 2 - Zackary Willson - f | 2 | 1 | 0 | 0 |
| 3 - Jonathan Ardila | 0 | 0 | 0 | 0 |
| 4 - Mkhuzo Sokoni - m | 2 | 1 | 0 | 0 |
| 6 - Noah Shiel - m | 0 | 0 | 0 | 0 |
| 8 - Mehdi Nya Louhaichy | 0 | 0 | 0 | 0 |
| 9 - Dan Cowulich - f | 1 | 0 | 0 | 0 |
| 11 - Jovan Williams | 0 | 0 | 0 | 0 |
| 12 - Brogan Winton | 0 | 0 | 0 | 0 |
| 13 - Devonte Cummings - m | 0 | 0 | 0 | 0 |
| 16 - Caleb Marsh - m | 0 | 0 | 0 | 0 |
| 17 - Terry Paw - f | 2 | 2 | 0 | 0 |
| 18 - Marc Harris - m - Yellow card 19:15 | 0 | 0 | 0 | 0 |
| 19 - Roberto Mier | 0 | 0 | 0 | 0 |
| 21 - William Pritchard - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Payton Taylor | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Stuart | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Broome Community College
1st
|
18:44 | Dontai Greenwood (unassisted) | 1 - 0 |
|
SUNY Broome Community College
2nd
|
67:04 | Dontai Greenwood (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Broome Community College
1st
|
19:15 | Yellow card - Marc Harris |
|
SUNY Broome Community College
1st
|
38:03 | Yellow card - Jacob Waibel |
|
SUNY Broome Community College
2nd
|
53:25 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 6 | 3 | 9 |
| Tompkins Cortland Community College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 3 | 2 | 5 |
| Tompkins Cortland Community College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 2 | 7 | 9 |
| Tompkins Cortland Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Broome Community College | 10 | 10 | 20 |
| Tompkins Cortland Community College | 4 | 4 | 8 |
| Date/Time: | October 13, 2021 - 4:00 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 1:50 |
| Attendance: | 125 |