Genesee Community College at Tompkins Cortland Community College September 25, 2022

10

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Genesee Community College | 5 | 5 | 10 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
Box Score
Genesee Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jonathan Silva | 0 | 0 | 0 | 0 |
| 3 - Marc McCann | 0 | 0 | 0 | 0 |
| 4 - Lee Jones | 0 | 0 | 0 | 0 |
| 6 - Joe Waters - d | 0 | 0 | 0 | 1 |
| 7 - Kaleem Remekie - f | 1 | 1 | 1 | 0 |
| 8 - Noah Guenther | 1 | 1 | 1 | 0 |
| 9 - Luis Felipe Karam | 3 | 2 | 2 | 0 |
| 11 - Spike Pope - m | 0 | 0 | 0 | 2 |
| 12 - Oscar Blackman | 1 | 1 | 1 | 0 |
| 13 - Liam Brady | 0 | 0 | 0 | 0 |
| 14 - Jaden Tillman | 0 | 0 | 0 | 0 |
| 16 - Justin Madejski - d | 0 | 0 | 0 | 0 |
| 17 - Unai Cruz Prieto | 3 | 2 | 0 | 2 |
| 18 - Antonio Pellegrino | 0 | 0 | 0 | 0 |
| 20 - João Pedro Buesso - d | 0 | 0 | 0 | 0 |
| 24 - Daniel Rosa | 1 | 1 | 0 | 0 |
| 25 - Matheus Spina - f | 6 | 5 | 3 | 0 |
| 27 - Matt Foley - d | 0 | 0 | 0 | 1 |
| 30 - Àxel Monells | 4 | 2 | 1 | 1 |
| 32 - Sonny Simpson - f | 0 | 0 | 0 | 1 |
| 35 - Oliver Alaviuhkola - gk | 0 | 0 | 0 | 0 |
| 67 - Nathan Gilhooly - m | 3 | 2 | 1 | 0 |
| 77 - Lucas Fenton - m | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 10 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brandon Randall - gk | 0 | 0 | 0 | 0 |
| 4 - Gavin Linton - m | 0 | 0 | 0 | 0 |
| 5 - George Hodgkiss - d | 1 | 1 | 0 | 0 |
| 6 - Peterley Dubreus - f | 2 | 1 | 0 | 0 |
| 7 - Abdoul Diagouraga | 0 | 0 | 0 | 0 |
| 8 - Vinicius Idalgo - f | 0 | 0 | 0 | 0 |
| 9 - William Pritchard - f - Yellow card 16:23 | 0 | 0 | 0 | 0 |
| 10 - Jonathan Ardila - m | 0 | 0 | 0 | 0 |
| 17 - Skyler Barrows | 0 | 0 | 0 | 0 |
| 20 - Jaylen King - f | 0 | 0 | 0 | 0 |
| 21 - Sam Abbey - d | 0 | 0 | 0 | 0 |
| 23 - Luke Maza - d | 0 | 0 | 0 | 0 |
| 24 - Joe Becraft - m | 0 | 0 | 0 | 0 |
| 25 - Felipe Aguno | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Liam Brady | 1 | 0 | 1 | 19:00 | |
| 35 - Oliver Alaviuhkola | 2 | 0 | 2 | 71:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Randall | 7 | 5 | 2 | 45:00 | |
| 23 - Luke Maza | 8 | 5 | 3 | 45:00 | |
| TOTALS | 15 | 10 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
1st
|
11:55 | Matheus Spina (Spike Pope) | 1 - 0 |
|
Genesee Community College
1st
|
20:15 | Matheus Spina (Spike Pope) | 2 - 0 |
|
Genesee Community College
1st
|
27:42 | Kaleem Remekie (Sonny Simpson) | 3 - 0 |
|
Genesee Community College
1st
|
29:35 | Nathan Gilhooly (Matt Foley) | 4 - 0 |
|
Genesee Community College
1st
|
44:29 | Matheus Spina (Joe Waters) | 5 - 0 |
|
Genesee Community College
2nd
|
53:48 | Luis Felipe Karam (Unai Cruz Prieto) | 6 - 0 |
|
Genesee Community College
2nd
|
62:38 | Àxel Monells (unassisted) | 7 - 0 |
|
Genesee Community College
2nd
|
65:33 | Luis Felipe Karam (Àxel Monells) | 8 - 0 |
|
Genesee Community College
2nd
|
71:40 | Noah Guenther (Unai Cruz Prieto) | 9 - 0 |
|
Genesee Community College
2nd
|
83:49 | Oscar Blackman (unassisted) | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Genesee Community College
1st
|
16:23 | Yellow card - William Pritchard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 11 | 13 | 24 |
| Tompkins Cortland Community College | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 0 | 2 | 2 |
| Tompkins Cortland Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 5 | 8 | 13 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 6 | 5 | 11 |
| Tompkins Cortland Community College | 2 | 6 | 8 |
| Date/Time: | September 25, 2022 - 12:00 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 2:00 |
| Attendance: | 50 |