Tompkins Cortland Community College at Mohawk Valley Community College October 15, 2025
Box Score
Tompkins Cortland Community College
Mohawk Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cillian Lynch - gk | 0 | 0 | 0 | 0 |
| 2 - Caspar Kirby - m - Yellow card 50:00 | 0 | 0 | 0 | 0 |
| 3 - Kia Rezai - d | 0 | 0 | 0 | 0 |
| 4 - Liam Austen - m | 0 | 0 | 0 | 0 |
| 5 - Pippo Bandt - d | 0 | 0 | 0 | 0 |
| 6 - Tuur Devroey - d | 0 | 0 | 0 | 1 |
| 8 - Jay Pearson - m | 0 | 0 | 0 | 1 |
| 9 - Stanley Wiggins - f | 0 | 0 | 2 | 0 |
| 10 - Lucas Shaffner - m | 0 | 0 | 0 | 0 |
| 11 - Reuben Shaw - m | 0 | 0 | 0 | 0 |
| 17 - Jake Lewis - m | 0 | 0 | 0 | 0 |
| 20 - Thomas Houlihan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Anderson Costa Filho | 0 | 0 | 0 | 0 |
| 3 - Eduardo Yuji | 0 | 0 | 0 | 0 |
| 4 - Bakir Omercevic | 2 | 2 | 2 | 0 |
| 5 - Diego Bonfim | 1 | 1 | 0 | 1 |
| 6 - Oscar Otero Navarro | 0 | 0 | 0 | 0 |
| 7 - Ahmadou Amar | 3 | 1 | 0 | 0 |
| 8 - Souayibou Diop | 6 | 2 | 1 | 2 |
| 9 - Francesco Tagliavini | 2 | 1 | 1 | 0 |
| 10 - Davi Pena Moretzsohn | 3 | 3 | 1 | 2 |
| 11 - Mario Camacho | 4 | 3 | 0 | 0 |
| 12 - Kaue Caires | 1 | 0 | 0 | 1 |
| 16 - Rodigo Silva | 1 | 1 | 0 | 1 |
| 17 - Diego Silva | 1 | 1 | 0 | 1 |
| 18 - Fran Molina-Villafane | 1 | 1 | 1 | 0 |
| 19 - Jorge Angeles | 1 | 0 | 0 | 0 |
| 21 - Andre Spinola | 0 | 0 | 0 | 0 |
| 23 - Javier Montesinos Da Torre | 2 | 2 | 2 | 0 |
| 24 - Nuno Machado | 0 | 0 | 0 | 0 |
| 25 - Dinis Pires | 0 | 0 | 0 | 0 |
| 29 - Bangalay Soumahoro | 0 | 0 | 0 | 0 |
| 31 - Daniel Candeias | 5 | 3 | 0 | 0 |
| 35 - Amir Halilovic | 1 | 1 | 0 | 0 |
| 44 - Yahya Sy | 0 | 0 | 0 | 0 |
| 49 - Joseph Baker | 1 | 1 | 0 | 0 |
| 77 - Leo Elsdon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 23 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cillian Lynch | 23 | 8 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anderson Costa Filho | 2 | 1 | 1 | 23:17 | |
| 77 - Leo Elsdon | 2 | 1 | 1 | 66:43 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tompkins Cortland Community College
1st
|
0:00 | Stanley Wiggins (Tuur Devroey) | 1 - 0 |
|
Tompkins Cortland Community College
1st
|
0:00 | Stanley Wiggins (Jay Pearson) | 2 - 0 |
|
Mohawk Valley Community College
1st
|
6:12 | Davi Pena Moretzsohn (Diego Bonfim) | 2 - 1 |
|
Mohawk Valley Community College
1st
|
8:36 | Francesco Tagliavini (Davi Pena Moretzsohn) | 2 - 2 |
|
Mohawk Valley Community College
1st
|
15:12 | Bakir Omercevic (Davi Pena Moretzsohn) | 2 - 3 |
|
Mohawk Valley Community College
1st
|
19:18 | Bakir Omercevic (Souayibou Diop) | 2 - 4 |
|
Mohawk Valley Community College
1st
|
23:20 | Javier Montesinos Da (Diego Silva) | 2 - 5 |
|
Mohawk Valley Community College
2nd
|
49:07 | Javier Montesinos Da (Souayibou Diop) | 2 - 6 |
|
Mohawk Valley Community College
2nd
|
52:15 | Souayibou Diop (Kaue Caires) | 2 - 7 |
|
Mohawk Valley Community College
2nd
|
60:10 | Fran Molina-Villafan (Rodigo Silva) | 2 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Mohawk Valley Community College
2nd
|
50:00 | Yellow card - Caspar Kirby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 19 | 16 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Mohawk Valley Community College | 0 | 0 | 0 |
| Date/Time: | October 15, 2025 - 6:30 PM |
|---|---|
| Location: | Utica, NY |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Mick McDaniel |

