Jamestown Community College at Tompkins Cortland Community College October 19, 2025
Box Score
Jamestown Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Theo Merlin | 0 | 0 | 0 | 0 |
| 2 - Mame Abdou Hane | 0 | 0 | 0 | 0 |
| 5 - Sam Little | 0 | 0 | 0 | 0 |
| 6 - Mathis Beniache | 0 | 0 | 0 | 0 |
| 7 - Shane Bennett | 1 | 0 | 0 | 0 |
| 8 - Ethyn Gilbert | 2 | 0 | 0 | 0 |
| 9 - Liam Doyle | 2 | 0 | 2 | 0 |
| 11 - Casimiro Espeso Gayte | 0 | 0 | 0 | 0 |
| 12 - Cole Johnson | 0 | 0 | 0 | 0 |
| 14 - Sam Hynes | 1 | 0 | 0 | 0 |
| 15 - Keegan Rishel | 0 | 0 | 0 | 0 |
| 17 - Braidan Govan | 0 | 0 | 0 | 0 |
| 20 - Mfundo Mthethwa | 0 | 0 | 0 | 0 |
| 21 - Adam Doyle | 0 | 0 | 0 | 0 |
| 23 - William-Amaro Correia Gomes | 0 | 0 | 0 | 0 |
| 27 - Alfie Moynihan | 0 | 0 | 0 | 0 |
| 29 - Luca Marini | 0 | 0 | 0 | 0 |
| 30 - Javier Jimenez | 1 | 1 | 1 | 1 |
| 33 - Curro Rivas | 0 | 0 | 1 | 0 |
| 36 - Jose Portillo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tom Angus | 0 | 0 | 1 | 0 |
| 1 - Cillian Lynch | 0 | 0 | 0 | 0 |
| 2 - Caspar Kirby - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 3 - Kia Rezai - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Liam Austen | 0 | 0 | 0 | 0 |
| 5 - Pippo Bandt | 0 | 0 | 0 | 0 |
| 6 - Tuur Devroey - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Henry Letona - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Jay Pearson | 0 | 0 | 1 | 1 |
| 9 - Stanley Wiggins | 0 | 0 | 2 | 2 |
| 10 - Lucas Shaffner | 0 | 0 | 0 | 0 |
| 11 - Reuben Shaw | 0 | 0 | 0 | 0 |
| 12 - Ewan Phillips - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 17 - Jake Lewis | 0 | 0 | 0 | 0 |
| 20 - Thomas Houlihan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Theo Merlin | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cillian Lynch | 4 | 4 | 0 | 23:00 | |
| 20 - Thomas Houlihan | 3 | 0 | 3 | 67:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
1st
|
0:00 | Curro Rivas (unassisted) | 1 - 0 |
|
Jamestown Community College
1st
|
0:00 | Liam Doyle (unassisted) | 2 - 0 |
|
Jamestown Community College
1st
|
0:00 | Liam Doyle (Javier Jimenez) | 3 - 0 |
|
Jamestown Community College
1st
|
0:00 | Javier Jimenez (unassisted) | 4 - 0 |
|
Tompkins Cortland Community College
1st
|
0:00 | Stanley Wiggins (unassisted) | 4 - 1 |
|
Tompkins Cortland Community College
1st
|
0:00 | Jay Pearson (Stanley Wiggins) | 4 - 2 |
|
Tompkins Cortland Community College
1st
|
0:00 | Ewan Phillips (Stanley Wiggins) | 4 - 3 |
|
Tompkins Cortland Community College
1st
|
0:00 | Stanley Wiggins (unassisted) | 4 - 4 |
|
Tompkins Cortland Community College
1st
|
0:00 | Tom Angus (Jay Pearson) | 4 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Tompkins Cortland Community College
1st
|
0:00 | Yellow card - Ewan Phillips |
|
Tompkins Cortland Community College
1st
|
0:00 | Yellow card - Kia Rezai |
|
Tompkins Cortland Community College
1st
|
0:00 | Yellow card - Tuur Devroey |
|
Tompkins Cortland Community College
1st
|
0:00 | Yellow card - Henry Letona |
|
Tompkins Cortland Community College
1st
|
0:00 | Yellow card - Caspar Kirby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 2 | 1 | 3 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| Tompkins Cortland Community College | 0 | 0 | 0 |
| Date/Time: | October 19, 2025 - 12:00 PM |
|---|---|
| Location: | Dryden, NY |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Mick McDaniel |

