1 Jah-Mel Bruce
1 - Jah-Mel Bruce
Height: 6-0
Weight: 175
Hometown: Lawrenceville, Ga.
Position: G/F
Year: Fr.
High School: Mountain View
Major: Computer Information System
gp 23
pts/g 20.6
fg % 50.8
3pt % 23.7
ft % 80.8
reb/g 8.2
a/g 4.0
Recent Games
Feb 11 at Corning Community College W, 91-75
Feb 14 Finger Lakes Community College W, 91-73
Feb 15 at SUNY Broome Community College W, 90-68
Feb 18 Genesee Community College L, 92-88
Feb 21 Cayuga Community College W, 80-73
Feb 27 at Genesee Community College L, 88-71
Statistics category Overall Conf
Games 23 14
Games started 23 14
Minutes 542 304
Minutes per game 23.6 21.7
FG 160-315 101-196
FG Pct 50.8 51.5
3PT 14-59 7-31
3PT Pct 23.7 22.6
FT 139-172 108-132
FT Pct 80.8 81.8
Off rebounds 50 39
Def rebounds 138 100
Total rebounds 188 139
Rebounds per game 8.2 9.9
Personal fouls 87 55
Disqualifications 6 3
Assists 92 62
Turnovers 58 34
Assist to turnover ratio 1.6 1.8
Steals 78 46
Blocks 32 22
Points 473 317
Points per game 20.6 22.6
Points per 40 min 34.9 41.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Cornell University Club   - - - - - - - - -
Nov 4 at SUNY MORRISVILLE   - - - - - - - - -
Nov 8 at Genesee Community College L, 93-91 1 49 11-24 45.8 1-5 20.0 5-6 83.3 28
Nov 12 at Onondaga Community College L, 99-92 1 1 8-14 57.1 2-5 40.0 11-11 100.0 29
Nov 15 Hudson Valley Community College W, 87-62 1 26 7-12 58.3 1-2 50.0 5-7 71.4 20
Nov 16 at SUNY Adirondack W, 84-81 1 1 7-13 53.8 1-2 50.0 2-2 100.0 17
Dec 3 at Jefferson Community College W, 79-67 1 34 7-12 58.3 1-1 100.0 8-12 66.7 23
Dec 6 Herkimer College L, 62-50 1 36 3-11 27.3 1-3 33.3 0-1 0.0 7
Dec 7 Mohawk Valley Community College L, 73-71 1 35 10-13 76.9 0-1 0.0 7-8 87.5 27
Jan 8 Monroe Community College L, 111-69 1 33 2-7 28.6 0-3 0.0 2-4 50.0 6
Jan 11 SUNY Broome Community College W, 92-85 1 38 5-16 31.3 0-3 0.0 9-9 100.0 19
Jan 14 Jefferson Community College W, 76-71 1 40 8-19 42.1 0-2 0.0 8-9 88.9 24
Jan 17 at Fulton-Montgomery Community College W, 105-66 1 1 13-22 59.1 2-7 28.6 4-5 80.0 32
Jan 21 Corning Community College W, 94-88 1 30 9-12 75.0 0-0 - 10-13 76.9 28
Jan 24 at Finger Lakes Community College L, 84-77 1 36 5-12 41.7 1-3 33.3 9-12 75.0 20
Jan 28 at Cayuga Community College W, 83-76 1 1 7-15 46.7 1-5 20.0 6-7 85.7 21
Jan 31 North Country Community College L, 71-64 1 37 4-13 30.8 0-3 0.0 4-5 80.0 12
Feb 1 Clinton Community College-NY W, 95-69 1 37 9-18 50.0 2-5 40.0 3-4 75.0 23
Feb 3 Onondaga Community College L, 68-65 1 1 6-12 50.0 0-2 0.0 8-10 80.0 20
Feb 11 at Corning Community College W, 91-75 1 1 5-11 45.5 1-2 50.0 11-14 78.6 22
Feb 14 Finger Lakes Community College W, 91-73 1 37 12-17 70.6 0-0 - 3-6 50.0 27
Feb 15 at SUNY Broome Community College W, 90-68 1 1 4-4 100.0 0-0 - 4-5 80.0 12
Feb 18 Genesee Community College L, 92-88 1 34 8-19 42.1 0-1 0.0 8-9 88.9 24
Feb 21 Cayuga Community College W, 80-73 1 1 6-9 66.7 0-2 0.0 8-9 88.9 20
Feb 27 at Genesee Community College L, 88-71 1 32 4-10 40.0 0-2 0.0 4-4 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 Cornell University Club   - - - - - - - - - - - -
Nov 4 at SUNY MORRISVILLE   - - - - - - - - - - - -
Nov 8 at Genesee Community College L, 93-91 1 49 0 6 6 4 3 1.3 7 1 4 -
Nov 12 at Onondaga Community College L, 99-92 1 1 2 7 9 5 3 1.7 3 1 5 1
Nov 15 Hudson Valley Community College W, 87-62 1 26 0 2 2 2 4 0.5 2 0 1 -
Nov 16 at SUNY Adirondack W, 84-81 1 1 0 3 3 0 3 0.0 1 0 4 -
Dec 3 at Jefferson Community College W, 79-67 1 34 1 9 10 3 4 0.8 4 4 4 -
Dec 6 Herkimer College L, 62-50 1 36 2 6 8 2 2 1.0 3 0 5 1
Dec 7 Mohawk Valley Community College L, 73-71 1 35 0 7 7 3 7 0.4 3 1 4 -
Jan 8 Monroe Community College L, 111-69 1 33 1 3 4 4 2 2.0 1 1 5 1
Jan 11 SUNY Broome Community College W, 92-85 1 38 3 8 11 6 1 6.0 4 4 4 -
Jan 14 Jefferson Community College W, 76-71 1 40 7 10 17 5 5 1.0 4 1 3 -
Jan 17 at Fulton-Montgomery Community College W, 105-66 1 1 4 4 8 5 0 - 8 3 2 -
Jan 21 Corning Community College W, 94-88 1 30 3 4 7 5 0 - 3 1 4 -
Jan 24 at Finger Lakes Community College L, 84-77 1 36 4 3 7 2 1 2.0 3 1 5 1
Jan 28 at Cayuga Community College W, 83-76 1 1 2 10 12 3 4 0.8 0 2 3 -
Jan 31 North Country Community College L, 71-64 1 37 1 2 3 3 3 1.0 1 3 3 -
Feb 1 Clinton Community College-NY W, 95-69 1 37 2 6 8 9 1 9.0 13 2 3 -
Feb 3 Onondaga Community College L, 68-65 1 1 1 10 11 7 1 7.0 1 2 2 -
Feb 11 at Corning Community College W, 91-75 1 1 3 6 9 7 4 1.8 3 0 4 -
Feb 14 Finger Lakes Community College W, 91-73 1 37 6 5 11 5 1 5.0 6 2 4 -
Feb 15 at SUNY Broome Community College W, 90-68 1 1 1 8 9 1 4 0.3 1 1 5 1
Feb 18 Genesee Community College L, 92-88 1 34 4 8 12 4 1 4.0 2 0 4 -
Feb 21 Cayuga Community College W, 80-73 1 1 2 6 8 5 2 2.5 5 2 4 -
Feb 27 at Genesee Community College L, 88-71 1 32 1 5 6 2 2 1.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 23 23 23.6 7.0-13.7 50.8 0.6-2.6 23.7 6.0-7.5 80.8 20.6
Total 23 23 23.6 7.0-13.7 50.8 0.6-2.6 23.7 6.0-7.5 80.8 20.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 23 23 542 160-315 50.8 14-59 23.7 139-172 80.8 473
Total 23 23 542 160-315 50.8 14-59 23.7 139-172 80.8 473
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 23 23 23.6 11.8-23.2 50.8 1.0-4.4 23.7 10.3-12.7 80.8 34.9
Total 23 23 23.6 11.8-23.2 50.8 1.0-4.4 23.7 10.3-12.7 80.8 34.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 23 23 23.6 2.2 6.0 8.2 3.8 0.3 4.0 2.5 1.6 3.4 1.4
Total 23 23 23.6 2.2 6.0 8.2 3.8 0.3 4.0 2.5 1.6 3.4 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 23 23 542 50 138 188 87 6 92 58 1.6 78 32
Total 23 23 542 50 138 188 87 6 92 58 1.6 78 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 23 23 23.6 3.7 10.2 13.9 6.4 0.4 6.8 4.3 1.6 5.8 2.4
Total 23 23 23.6 3.7 10.2 13.9 6.4 0.4 6.8 4.3 1.6 5.8 2.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 23.6 7.0-13.7 50.8 0.6-2.6 23.7 6.0-7.5 80.8 20.6
Conference 14 14 21.7 7.2-14.0 51.5 0.5-2.2 22.6 7.7-9.4 81.8 22.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.6 6.8-13.7 50.0 0.3-2.1 14.8 5.8-7.2 79.8 19.8
Away 10 10 15.7 7.1-13.7 51.8 1.0-3.2 31.3 6.4-7.8 82.1 21.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 19.1 7.6-13.8 55.0 0.7-2.4 29.0 6.2-7.8 79.4 22.2
Losses 10 10 29.4 6.1-13.5 45.2 0.5-2.8 17.9 5.8-7.0 82.9 18.5
-
November 4 4 19.3 8.2-15.8 52.4 1.2-3.5 35.7 5.8-6.5 88.5 23.5
December 3 3 35.0 6.7-12.0 55.6 0.7-1.7 40.0 5.0-7.0 71.4 19.0
January 8 8 27.0 6.6-14.5 45.7 0.5-3.2 15.4 6.5-8.0 81.3 20.3
February 8 8 18.0 6.8-12.5 54.0 0.4-1.8 21.4 6.1-7.6 80.3 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 542 160-315 50.8 14-59 23.7 139-172 80.8 473
Conference 14 14 304 101-196 51.5 7-31 22.6 108-132 81.8 317
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 385 89-178 50.0 4-27 14.8 75-94 79.8 257
Away 10 10 157 71-137 51.8 10-32 31.3 64-78 82.1 216
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 248 99-180 55.0 9-31 29.0 81-102 79.4 288
Losses 10 10 294 61-135 45.2 5-28 17.9 58-70 82.9 185
-
November 4 4 77 33-63 52.4 5-14 35.7 23-26 88.5 94
December 3 3 105 20-36 55.6 2-5 40.0 15-21 71.4 57
January 8 8 216 53-116 45.7 4-26 15.4 52-64 81.3 162
February 8 8 144 54-100 54.0 3-14 21.4 49-61 80.3 160
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 23.6 11.8-23.2 50.8 1.0-4.4 23.7 10.3-12.7 80.8 34.9
Conference 14 14 21.7 13.3-25.8 51.5 0.9-4.1 22.6 14.2-17.4 81.8 41.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.6 9.2-18.5 50.0 0.4-2.8 14.8 7.8-9.8 79.8 26.7
Away 10 10 15.7 18.1-34.9 51.8 2.5-8.2 31.3 16.3-19.9 82.1 55.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 19.1 16.0-29.0 55.0 1.5-5.0 29.0 13.1-16.5 79.4 46.5
Losses 10 10 29.4 8.3-18.4 45.2 0.7-3.8 17.9 7.9-9.5 82.9 25.2
-
November 4 4 19.3 17.1-32.7 52.4 2.6-7.3 35.7 11.9-13.5 88.5 48.8
December 3 3 35.0 7.6-13.7 55.6 0.8-1.9 40.0 5.7-8.0 71.4 21.7
January 8 8 27.0 9.8-21.5 45.7 0.7-4.8 15.4 9.6-11.9 81.3 30.0
February 8 8 18.0 15.0-27.8 54.0 0.8-3.9 21.4 13.6-16.9 80.3 44.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 23.6 2.2 6.0 8.2 3.8 0.3 4.0 2.5 1.6 3.4 1.4
Conference 14 14 21.7 2.8 7.1 9.9 3.9 0.2 4.4 2.4 1.8 3.3 1.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.6 2.5 5.9 8.4 3.5 0.2 4.6 2.3 2.0 3.7 1.5
Away 10 10 15.7 1.8 6.1 7.9 4.1 0.4 3.2 2.8 1.1 3.0 1.3
Neutral - - - - - - - - - - - - -
-
Wins 13 13 19.1 2.6 6.2 8.8 3.5 0.1 4.3 2.5 1.7 4.2 1.7
Losses 10 10 29.4 1.6 5.7 7.3 4.2 0.5 3.6 2.5 1.4 2.4 1.0
-
November 4 4 19.3 0.5 4.5 5.0 3.5 0.3 2.8 3.3 0.8 3.3 0.5
December 3 3 35.0 1.0 7.3 8.3 4.3 0.3 2.7 4.3 0.6 3.3 1.7
January 8 8 27.0 3.1 5.5 8.6 3.6 0.3 4.1 2.0 2.1 3.0 2.0
February 8 8 18.0 2.5 6.8 9.3 3.9 0.3 5.0 2.0 2.5 3.9 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 542 50 138 188 87 6 92 58 1.6 78 32
Conference 14 14 304 39 100 139 55 3 62 34 1.8 46 22
Exhibition - - - - - - - - - - - - -
-
Home 13 13 385 32 77 109 46 2 60 30 2.0 48 19
Away 10 10 157 18 61 79 41 4 32 28 1.1 30 13
Neutral - - - - - - - - - - - - -
-
Wins 13 13 248 34 81 115 45 1 56 33 1.7 54 22
Losses 10 10 294 16 57 73 42 5 36 25 1.4 24 10
-
November 4 4 77 2 18 20 14 1 11 13 0.8 13 2
December 3 3 105 3 22 25 13 1 8 13 0.6 10 5
January 8 8 216 25 44 69 29 2 33 16 2.1 24 16
February 8 8 144 20 54 74 31 2 40 16 2.5 31 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 23.6 3.7 10.2 13.9 6.4 0.4 6.8 4.3 1.6 5.8 2.4
Conference 14 14 21.7 5.1 13.2 18.3 7.2 0.4 8.2 4.5 1.8 6.1 2.9
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.6 3.3 8.0 11.3 4.8 0.2 6.2 3.1 2.0 5.0 2.0
Away 10 10 15.7 4.6 15.5 20.1 10.4 1.0 8.2 7.1 1.1 7.6 3.3
Neutral - - - - - - - - - - - - -
-
Wins 13 13 19.1 5.5 13.1 18.5 7.3 0.2 9.0 5.3 1.7 8.7 3.5
Losses 10 10 29.4 2.2 7.8 9.9 5.7 0.7 4.9 3.4 1.4 3.3 1.4
-
November 4 4 19.3 1.0 9.4 10.4 7.3 0.5 5.7 6.8 0.8 6.8 1.0
December 3 3 35.0 1.1 8.4 9.5 5.0 0.4 3.0 5.0 0.6 3.8 1.9
January 8 8 27.0 4.6 8.1 12.8 5.4 0.4 6.1 3.0 2.1 4.4 3.0
February 8 8 18.0 5.6 15.0 20.6 8.6 0.6 11.1 4.4 2.5 8.6 2.5