2012-13 Soccer Statistics - Tompkins Cortland Community College
Games
18
Goals
63
Goals-per game
3.50
Shot %
2.032
Shots-per game
1.7
GAA
1.49
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4-1 (.750) |
| Conference (Pct.) | 4-0-1 (.900) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 7-1-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Jefferson Community College | W, 6-1 |
| Oct 10 | Herkimer County Community College | L, 5-1 |
| Oct 14 | at Finger Lakes Community College | T, 1-1 |
| Oct 17 | at Onondaga Community College | W, 2-0 |
| Oct 23 | Broome Community College | |
| Oct 27 | vs. Genesee Community College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Shots | 31 | 31 | ||
| Goals scored | 63 | 23 | ||
| Shot percentage | 2.032 | .742 | ||
| Shots-per game | 1.7 | 6.2 | ||
| Shots on goal | 21 | 21 | ||
| SOG percentage | .677 | .677 | ||
| Assists | 48 | 19 | ||
| Corner kicks | 8 | 8 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesse Kohler | Fr | GK | 16 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 1 | Austin Chambers | Fr | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Donovan Jackson | So | N/A | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Tim McGiff | So | N/A | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sammy Politi | Fr | N/A | 10 | 1 | .00 | .10 | .10 | .00 | - | .00 | - |
| 5 | Andre DeSa | So | N/A | 18 | 17 | .00 | .28 | .28 | .06 | .000 | .06 | 1.000 |
| 6 | Mahamad Jabby | So | N/A | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Ronan Moloney | Fr | N/A | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | David Trinidad | Fr | N/A | 17 | 7 | .00 | .06 | .06 | .00 | - | .00 | - |
| 9 | Edem Wemene | So | N/A | 18 | 17 | .56 | .22 | 1.33 | .33 | 1.667 | .22 | .667 |
| 10 | Michael Raftu | So | N/A | 18 | 18 | 1.28 | .44 | 3.00 | .44 | 2.875 | .33 | .750 |
| 11 | Mikki Brown | So | N/A | 18 | 1 | .06 | .11 | .22 | .06 | 1.000 | .06 | 1.000 |
| 12 | Dylan Palacio | Fr | N/A | 17 | 17 | .35 | .71 | 1.41 | .12 | 3.000 | .06 | .500 |
| 13 | Morgan Lynch | Fr | N/A | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 14 | Jason Barrett | So | N/A | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 15 | Robert Licciardi | Fr | N/A | 18 | 16 | .06 | .11 | .22 | .00 | - | .00 | - |
| 16 | Kyle Clark | So | N/A | 18 | 18 | .06 | .00 | .11 | .00 | - | .00 | - |
| 17 | Jonathon Trejos | Fr | F | 1 | - | 2.00 | .00 | 4.00 | .00 | - | .00 | - |
| 18 | Drew Christopher | Fr | N/A | 16 | - | .13 | .19 | .44 | .06 | 2.000 | .06 | 1.000 |
| 19 | Sean Streb | Fr | N/A | 18 | 18 | .33 | .00 | .67 | .11 | 3.000 | .06 | .500 |
| 20 | Travis Regner | Fr | N/A | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Eddie Butler | Fr | N/A | 18 | 18 | .06 | .06 | .17 | .00 | - | .00 | - |
| 22 | Mark Scott | Fr | N/A | 18 | 2 | .17 | .17 | .50 | .28 | .600 | .22 | .800 |
| 23 | Raphael Flores | So | N/A | 18 | 10 | .00 | .11 | .11 | .00 | - | .00 | - |
| 24 | Jason Lindley | Fr | N/A | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Dana Smith | Fr | N/A | 16 | 1 | .44 | .19 | 1.06 | .19 | 2.333 | .13 | .667 |
| 27 | Ryan Sincerbeaux | Fr | N/A | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Eduardo Paguada | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 3.50 | 2.67 | 9.67 | 1.72 | 2.032 | 1.17 | .677 | |||
| Opponent | 18 | 18 | 3.50 | .83 | 3.83 | 1.44 | 1.038 | 1.94 | 1.346 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesse Kohler | Fr | GK | 16 | 15 | 78:15 | 1.31 | 1.51 | 3.56 | .731 |
| 1 | Austin Chambers | Fr | GK | 7 | 3 | 54:09 | .86 | 1.42 | 1.86 | .684 |
| Totals | 18 | 18 | 90:37 | 1.50 | 1.49 | 3.89 | .722 | |||
| Opponent | 18 | 18 | 90:37 | 3.44 | 3.42 | 6.72 | .661 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesse Kohler | Fr | GK | 16 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Austin Chambers | Fr | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Donovan Jackson | So | N/A | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Tim McGiff | So | N/A | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sammy Politi | Fr | N/A | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Andre DeSa | So | N/A | 18 | 17 | 0 | 5 | 5 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Mahamad Jabby | So | N/A | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Ronan Moloney | Fr | N/A | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | David Trinidad | Fr | N/A | 17 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Edem Wemene | So | N/A | 18 | 17 | 10 | 4 | 24 | 6 | 1.667 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 10 | Michael Raftu | So | N/A | 18 | 18 | 23 | 8 | 54 | 8 | 2.875 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| 11 | Mikki Brown | So | N/A | 18 | 1 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Dylan Palacio | Fr | N/A | 17 | 17 | 6 | 12 | 24 | 2 | 3.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Morgan Lynch | Fr | N/A | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Jason Barrett | So | N/A | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Robert Licciardi | Fr | N/A | 18 | 16 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kyle Clark | So | N/A | 18 | 18 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jonathon Trejos | Fr | F | 1 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Drew Christopher | Fr | N/A | 16 | - | 2 | 3 | 7 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Sean Streb | Fr | N/A | 18 | 18 | 6 | 0 | 12 | 2 | 3.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Travis Regner | Fr | N/A | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Eddie Butler | Fr | N/A | 18 | 18 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Mark Scott | Fr | N/A | 18 | 2 | 3 | 3 | 9 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 23 | Raphael Flores | So | N/A | 18 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jason Lindley | Fr | N/A | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Dana Smith | Fr | N/A | 16 | 1 | 7 | 3 | 17 | 3 | 2.333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 27 | Ryan Sincerbeaux | Fr | N/A | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Eduardo Paguada | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 18 | 18 | 63 | 48 | 174 | 31 | 2.032 | 21 | .677 | 2 | 0 | 0-0 | 1 | |||
| Opponent | 18 | 18 | 27 | 15 | 69 | 26 | 1.038 | 35 | 1.346 | 4 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesse Kohler | Fr | GK | 16 | 15 | 1252:00 | 21 | 1.51 | 57 | .731 | 1 | 1 | 0 | 2/0 |
| 1 | Austin Chambers | Fr | GK | 7 | 3 | 379:00 | 6 | 1.42 | 13 | .684 | 1 | 1 | 0 | 2/0 |
| Totals | 18 | 18 | 1631:00 | 27 | 1.49 | 70 | .722 | 2 | 2 | 0 | 2 | |||
| Opponent | 18 | 18 | 1631:00 | 62 | 3.42 | 121 | .661 | 1 | 1 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesse Kohler | Fr | GK | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| 1 | Austin Chambers | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Donovan Jackson | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Tim McGiff | So | N/A | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sammy Politi | Fr | N/A | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Andre DeSa | So | N/A | 5 | 4 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 6 | Mahamad Jabby | So | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Ronan Moloney | Fr | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | David Trinidad | Fr | N/A | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Edem Wemene | So | N/A | 5 | 4 | .80 | .40 | 2.00 | 1.20 | .667 | .80 | .667 |
| 10 | Michael Raftu | So | N/A | 5 | 5 | 1.80 | .80 | 4.40 | 1.60 | 1.125 | 1.20 | .750 |
| 11 | Mikki Brown | So | N/A | 5 | 1 | .20 | .20 | .60 | .20 | 1.000 | .20 | 1.000 |
| 12 | Dylan Palacio | Fr | N/A | 5 | 5 | .40 | .80 | 1.60 | .40 | 1.000 | .20 | .500 |
| 13 | Morgan Lynch | Fr | N/A | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 14 | Jason Barrett | So | N/A | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 15 | Robert Licciardi | Fr | N/A | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| 16 | Kyle Clark | So | N/A | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 17 | Jonathon Trejos | Fr | F | 1 | - | 2.00 | .00 | 4.00 | .00 | - | .00 | - |
| 18 | Drew Christopher | Fr | N/A | 5 | - | .00 | .40 | .40 | .20 | .000 | .20 | 1.000 |
| 19 | Sean Streb | Fr | N/A | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 20 | Travis Regner | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Eddie Butler | Fr | N/A | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Mark Scott | Fr | N/A | 5 | - | .20 | .20 | .60 | 1.00 | .200 | .80 | .800 |
| 23 | Raphael Flores | So | N/A | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - |
| 24 | Jason Lindley | Fr | N/A | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Dana Smith | Fr | N/A | 5 | 1 | .60 | .20 | 1.40 | .60 | 1.000 | .40 | .667 |
| 27 | Ryan Sincerbeaux | Fr | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Eduardo Paguada | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 4.60 | 3.80 | 13.00 | 6.20 | .742 | 4.20 | .677 | |||
| Opponent | 5 | 5 | 4.60 | .40 | 1.60 | 1.80 | .333 | 5.20 | 2.889 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesse Kohler | Fr | GK | 5 | 4 | 73:12 | .20 | 0.25 | 2.60 | .929 |
| 1 | Austin Chambers | Fr | GK | 2 | 1 | 42:00 | 1.00 | 2.14 | 1.50 | .600 |
| Totals | 5 | 5 | 90:00 | .60 | 0.60 | 3.20 | .842 | |||
| Opponent | 5 | 5 | 90:00 | 4.40 | 4.40 | 10.00 | .694 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesse Kohler | Fr | GK | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Austin Chambers | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Donovan Jackson | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Tim McGiff | So | N/A | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sammy Politi | Fr | N/A | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Andre DeSa | So | N/A | 5 | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Mahamad Jabby | So | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Ronan Moloney | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | David Trinidad | Fr | N/A | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Edem Wemene | So | N/A | 5 | 4 | 4 | 2 | 10 | 6 | .667 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Michael Raftu | So | N/A | 5 | 5 | 9 | 4 | 22 | 8 | 1.125 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 11 | Mikki Brown | So | N/A | 5 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Dylan Palacio | Fr | N/A | 5 | 5 | 2 | 4 | 8 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Morgan Lynch | Fr | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Jason Barrett | So | N/A | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Robert Licciardi | Fr | N/A | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kyle Clark | So | N/A | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jonathon Trejos | Fr | F | 1 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Drew Christopher | Fr | N/A | 5 | - | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Sean Streb | Fr | N/A | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Travis Regner | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Eddie Butler | Fr | N/A | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Mark Scott | Fr | N/A | 5 | - | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 23 | Raphael Flores | So | N/A | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jason Lindley | Fr | N/A | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Dana Smith | Fr | N/A | 5 | 1 | 3 | 1 | 7 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 27 | Ryan Sincerbeaux | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Eduardo Paguada | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 5 | 5 | 23 | 19 | 65 | 31 | .742 | 21 | .677 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 5 | 5 | 3 | 2 | 8 | 9 | .333 | 26 | 2.889 | 2 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jesse Kohler | Fr | GK | 5 | 4 | 366:00 | 1 | 0.25 | 13 | .929 | 1 | 0 | 0 | 1/0 |
| 1 | Austin Chambers | Fr | GK | 2 | 1 | 84:00 | 2 | 2.14 | 3 | .600 | 1 | 0 | 0 | 0/0 |
| Totals | 5 | 5 | 450:00 | 3 | 0.60 | 16 | .842 | 2 | 0 | 0 | 1 | |||
| Opponent | 5 | 5 | 450:00 | 22 | 4.40 | 50 | .694 | 0 | 1 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Wells College | - | - | - | - | - | - | - | |
| Aug 21 # | at SUNYIT | - | - | - | - | - | - | - | |
| Aug 25 | vs. County College of Morris | W, 3-2 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Aug 26 | vs. Bunker Hill Community College | L, 2-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Aug 29 | Alfred State College | W, 4-1 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 1 | at Niagara County Community College | W, 5-1 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 5 | Mohawk Valley Community College | W, 2-1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 8 | at SUNY-Delhi | W, 5-2 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 12 | at Hudson Valley Community College | W, 1-0 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 15 | Corning Community College | W, 8-0 | 7 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 20 | Fulton-Montgomery Community College | W, 6-0 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 22 | at Jamestown Community College | W, 5-2 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 25 | at Broome Community College | W, 6-2 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 27 | at Cayuga Community College | W, 6-0 | 6 | 31 | .194 | 4 | 4 | 0 | 0 |
| Sep 30 | at Genesee Community College | L, 4-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 6 | Jefferson Community College | W, 6-1 | 5 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 10 | Herkimer County Community College | L, 5-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 14 | at Finger Lakes Community College | T, 1-1 | 1 | 0 | - | 5 | 4 | 0 | 0 |
| Oct 17 | at Onondaga Community College | W, 2-0 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 23 | Broome Community College | - | - | - | - | - | - | - | |
| Oct 27 | vs. Genesee Community College | L, 3-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 31 | 63 | 3.50 | 48 | 174 | 27 | 1.49 | 2.032 | 1.7 | 8 | 70 | 2 | 2 | 0 |
| Conference | 5 | 31 | 23 | 4.60 | 19 | 65 | 3 | 0.60 | .742 | 6.2 | 8 | 16 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 0 | 27 | 4.50 | 22 | 76 | 8 | 1.33 | - | 0.0 | 0 | 19 | 0 | 0 | 0 |
| Away | 9 | 31 | 32 | 3.56 | 24 | 88 | 12 | 1.33 | 1.032 | 3.4 | 8 | 32 | 2 | 1 | 0 |
| Neutral | 3 | 0 | 4 | 1.33 | 2 | 10 | 7 | 2.24 | - | 0.0 | 0 | 19 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 13 | 31 | 59 | 4.54 | 44 | 162 | 12 | 0.91 | 1.903 | 2.4 | 4 | 38 | 2 | 1 | 0 |
| Losses | 4 | 0 | 3 | 0.75 | 3 | 9 | 14 | 3.50 | - | 0.0 | 0 | 27 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 8 | 2.67 | 6 | 22 | 5 | 1.60 | - | 0.0 | 0 | 15 | 0 | 1 | 0 |
| September | 10 | 31 | 45 | 4.50 | 34 | 124 | 12 | 1.20 | 1.452 | 3.1 | 4 | 35 | 1 | 1 | 0 |
| October | 5 | 0 | 10 | 2.00 | 8 | 28 | 10 | 2.00 | - | 0.0 | 4 | 20 | 1 | 0 | 0 |