11 Kyla Mustapha
11 - Kyla Mustapha
Height: 5-6
Hometown: Nashville, Tenn.
Position: G/F
Year: Fr.
High School: Cane Ridge
Major: Sport Management
gp 18
pts/g 21.9
fg % 37.6
3pt % 33.9
ft % 73.4
reb/g 9.2
a/g 2.5
Recent Games
Jan 31 North Country Community College L, 52-51
Feb 3 Onondaga Community College L, 99-40
Feb 11 at Corning Community College L, 72-61
Feb 14 Finger Lakes Community College W, 81-63
Feb 15 at SUNY Broome Community College W, 58-52
Feb 18 Genesee Community College L, 63-58
Statistics category Overall Conf
Games 18 12
Games started 18 12
Minutes 422 273
Minutes per game 23.4 22.8
FG 142-378 100-254
FG Pct 37.6 39.4
3PT 41-121 26-73
3PT Pct 33.9 35.6
FT 69-94 57-76
FT Pct 73.4 75.0
Off rebounds 22 8
Def rebounds 143 97
Total rebounds 165 105
Rebounds per game 9.2 8.8
Personal fouls 57 37
Disqualifications 3 1
Assists 45 30
Turnovers 78 46
Assist to turnover ratio 0.6 0.7
Steals 64 40
Blocks 10 8
Points 394 283
Points per game 21.9 23.6
Points per 40 min 37.3 41.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Ithaca College Club   - - - - - - - - -
Nov 8 at Genesee Community College W, 69-64 1 36 7-22 31.8 2-9 22.2 5-6 83.3 21
Nov 12 at Onondaga Community College L, 84-51 1 1 2-11 18.2 0-1 0.0 4-4 100.0 8
Nov 15 Hudson Valley Community College L, 58-52 1 38 11-28 39.3 5-11 45.5 1-4 25.0 28
Nov 16 at SUNY Adirondack W, 65-22 1 1 6-16 37.5 1-6 16.7 0-0 - 13
Dec 3 at Jefferson Community College L, 79-46 1 1 6-17 35.3 4-7 57.1 4-6 66.7 20
Dec 6 Herkimer College L, 74-54 1 36 5-17 29.4 0-4 0.0 3-4 75.0 13
Dec 7 Mohawk Valley Community College L, 59-47 1 33 4-20 20.0 1-4 25.0 2-2 100.0 11
Jan 11 SUNY Broome Community College L, 65-51 1 40 7-23 30.4 1-4 25.0 7-8 87.5 22
Jan 14 Jefferson Community College L, 90-35 1 40 12-28 42.9 6-10 60.0 0-0 - 30
Jan 17 at Fulton-Montgomery Community College L, 92-40 1 1 9-22 40.9 5-15 33.3 1-2 50.0 24
Jan 21 Corning Community College L, 89-66 1 39 10-19 52.6 2-5 40.0 9-11 81.8 31
Jan 24 at Finger Lakes Community College L, 68-57 1 40 14-31 45.2 2-7 28.6 10-17 58.8 40
Jan 31 North Country Community College L, 52-51 1 40 7-21 33.3 3-8 37.5 5-6 83.3 22
Feb 3 Onondaga Community College L, 99-40 1 1 7-21 33.3 1-10 10.0 3-5 60.0 18
Feb 11 at Corning Community College L, 72-61 1 1 7-21 33.3 2-5 40.0 8-9 88.9 24
Feb 14 Finger Lakes Community College W, 81-63 1 31 11-19 57.9 2-2 100.0 4-4 100.0 28
Feb 15 at SUNY Broome Community College W, 58-52 1 1 10-19 52.6 2-6 33.3 1-2 50.0 23
Feb 18 Genesee Community College L, 63-58 1 42 7-23 30.4 2-7 28.6 2-4 50.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Ithaca College Club   - - - - - - - - - - - -
Nov 8 at Genesee Community College W, 69-64 1 36 5 6 11 4 3 1.3 2 0 4 -
Nov 12 at Onondaga Community College L, 84-51 1 1 0 6 6 1 2 0.5 2 0 3 -
Nov 15 Hudson Valley Community College L, 58-52 1 38 2 4 6 1 5 0.2 3 0 5 1
Nov 16 at SUNY Adirondack W, 65-22 1 1 3 8 11 3 1 3.0 5 0 0 -
Dec 3 at Jefferson Community College L, 79-46 1 1 0 8 8 0 5 0.0 3 0 2 -
Dec 6 Herkimer College L, 74-54 1 36 3 9 12 2 3 0.7 0 0 3 -
Dec 7 Mohawk Valley Community College L, 59-47 1 33 5 6 11 5 11 0.5 8 0 5 1
Jan 11 SUNY Broome Community College L, 65-51 1 40 1 11 12 3 5 0.6 5 0 1 -
Jan 14 Jefferson Community College L, 90-35 1 40 0 11 11 1 4 0.3 2 3 3 -
Jan 17 at Fulton-Montgomery Community College L, 92-40 1 1 0 6 6 4 6 0.7 3 0 3 -
Jan 21 Corning Community College L, 89-66 1 39 0 8 8 6 3 2.0 6 0 2 -
Jan 24 at Finger Lakes Community College L, 68-57 1 40 0 16 16 3 4 0.8 4 2 5 1
Jan 31 North Country Community College L, 52-51 1 40 1 13 14 0 6 0.0 5 2 4 -
Feb 3 Onondaga Community College L, 99-40 1 1 0 9 9 1 10 0.1 1 1 3 -
Feb 11 at Corning Community College L, 72-61 1 1 0 6 6 2 4 0.5 5 1 4 -
Feb 14 Finger Lakes Community College W, 81-63 1 31 1 0 1 4 1 4.0 4 0 4 -
Feb 15 at SUNY Broome Community College W, 58-52 1 1 1 7 8 4 2 2.0 2 0 2 -
Feb 18 Genesee Community College L, 63-58 1 42 0 9 9 1 3 0.3 4 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 18 23.4 7.9-21.0 37.6 2.3-6.7 33.9 3.8-5.2 73.4 21.9
Total 18 18 23.4 7.9-21.0 37.6 2.3-6.7 33.9 3.8-5.2 73.4 21.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 18 422 142-378 37.6 41-121 33.9 69-94 73.4 394
Total 18 18 422 142-378 37.6 41-121 33.9 69-94 73.4 394
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 18 23.4 13.5-35.8 37.6 3.9-11.5 33.9 6.5-8.9 73.4 37.3
Total 18 18 23.4 13.5-35.8 37.6 3.9-11.5 33.9 6.5-8.9 73.4 37.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 18 23.4 1.2 7.9 9.2 3.2 0.2 2.5 4.3 0.6 3.6 0.6
Total 18 18 23.4 1.2 7.9 9.2 3.2 0.2 2.5 4.3 0.6 3.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 18 422 22 143 165 57 3 45 78 0.6 64 10
Total 18 18 422 22 143 165 57 3 45 78 0.6 64 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 18 23.4 2.1 13.6 15.6 5.4 0.3 4.3 7.4 0.6 6.1 0.9
Total 18 18 23.4 2.1 13.6 15.6 5.4 0.3 4.3 7.4 0.6 6.1 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 23.4 7.9-21.0 37.6 2.3-6.7 33.9 3.8-5.2 73.4 21.9
Conference 12 12 22.8 8.3-21.2 39.4 2.2-6.1 35.6 4.8-6.3 75.0 23.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.0 8.1-21.9 37.0 2.3-6.5 35.4 3.6-4.8 75.0 22.1
Away 8 8 10.3 7.6-19.9 38.4 2.2-7.0 32.1 4.1-5.8 71.7 21.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 17.3 8.5-19.0 44.7 1.8-5.8 30.4 2.5-3.0 83.3 21.3
Losses 14 14 25.2 7.7-21.6 35.8 2.4-7.0 34.7 4.2-5.9 72.0 22.1
-
November 4 4 19.0 6.5-19.2 33.8 2.0-6.8 29.6 2.5-3.5 71.4 17.5
December 3 3 23.3 5.0-18.0 27.8 1.7-5.0 33.3 3.0-4.0 75.0 14.7
January 6 6 33.3 9.8-24.0 41.0 3.2-8.2 38.8 5.3-7.3 72.7 28.2
February 5 5 15.2 8.4-20.6 40.8 1.8-6.0 30.0 3.6-4.8 75.0 22.2
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 422 142-378 37.6 41-121 33.9 69-94 73.4 394
Conference 12 12 273 100-254 39.4 26-73 35.6 57-76 75.0 283
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 340 81-219 37.0 23-65 35.4 36-48 75.0 221
Away 8 8 82 61-159 38.4 18-56 32.1 33-46 71.7 173
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 4 69 34-76 44.7 7-23 30.4 10-12 83.3 85
Losses 14 14 353 108-302 35.8 34-98 34.7 59-82 72.0 309
-
November 4 4 76 26-77 33.8 8-27 29.6 10-14 71.4 70
December 3 3 70 15-54 27.8 5-15 33.3 9-12 75.0 44
January 6 6 200 59-144 41.0 19-49 38.8 32-44 72.7 169
February 5 5 76 42-103 40.8 9-30 30.0 18-24 75.0 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 23.4 13.5-35.8 37.6 3.9-11.5 33.9 6.5-8.9 73.4 37.3
Conference 12 12 22.8 14.7-37.2 39.4 3.8-10.7 35.6 8.4-11.1 75.0 41.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.0 9.5-25.8 37.0 2.7-7.6 35.4 4.2-5.6 75.0 26.0
Away 8 8 10.3 29.8-77.6 38.4 8.8-27.3 32.1 16.1-22.4 71.7 84.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 4 17.3 19.7-44.1 44.7 4.1-13.3 30.4 5.8-7.0 83.3 49.3
Losses 14 14 25.2 12.2-34.2 35.8 3.9-11.1 34.7 6.7-9.3 72.0 35.0
-
November 4 4 19.0 13.7-40.5 33.8 4.2-14.2 29.6 5.3-7.4 71.4 36.8
December 3 3 23.3 8.6-30.9 27.8 2.9-8.6 33.3 5.1-6.9 75.0 25.1
January 6 6 33.3 11.8-28.8 41.0 3.8-9.8 38.8 6.4-8.8 72.7 33.8
February 5 5 15.2 22.1-54.2 40.8 4.7-15.8 30.0 9.5-12.6 75.0 58.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 23.4 1.2 7.9 9.2 3.2 0.2 2.5 4.3 0.6 3.6 0.6
Conference 12 12 22.8 0.7 8.1 8.8 3.1 0.1 2.5 3.8 0.7 3.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.0 1.3 8.0 9.3 3.4 0.2 2.4 5.1 0.5 3.8 0.7
Away 8 8 10.3 1.1 7.9 9.0 2.9 0.1 2.6 3.4 0.8 3.3 0.4
Neutral - - - - - - - - - - - - -
-
Wins 4 4 17.3 2.5 5.3 7.8 2.5 - 3.8 1.8 2.1 3.3 0.0
Losses 14 14 25.2 0.9 8.7 9.6 3.4 0.2 2.1 5.1 0.4 3.6 0.7
-
November 4 4 19.0 2.5 6.0 8.5 3.0 0.3 2.3 2.8 0.8 3.0 0.0
December 3 3 23.3 2.7 7.7 10.3 3.3 0.3 2.3 6.3 0.4 3.7 0.0
January 6 6 33.3 0.3 10.8 11.2 3.0 0.2 2.8 4.7 0.6 4.2 1.2
February 5 5 15.2 0.4 6.2 6.6 3.4 - 2.4 4.0 0.6 3.2 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 422 22 143 165 57 3 45 78 0.6 64 10
Conference 12 12 273 8 97 105 37 1 30 46 0.7 40 8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 340 13 80 93 34 2 24 51 0.5 38 7
Away 8 8 82 9 63 72 23 1 21 27 0.8 26 3
Neutral - - - - - - - - - - - - -
-
Wins 4 4 69 10 21 31 10 - 15 7 2.1 13 0
Losses 14 14 353 12 122 134 47 3 30 71 0.4 51 10
-
November 4 4 76 10 24 34 12 1 9 11 0.8 12 0
December 3 3 70 8 23 31 10 1 7 19 0.4 11 0
January 6 6 200 2 65 67 18 1 17 28 0.6 25 7
February 5 5 76 2 31 33 17 - 12 20 0.6 16 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 23.4 2.1 13.6 15.6 5.4 0.3 4.3 7.4 0.6 6.1 0.9
Conference 12 12 22.8 1.2 14.2 15.4 5.4 0.1 4.4 6.7 0.7 5.9 1.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.0 1.5 9.4 10.9 4.0 0.2 2.8 6.0 0.5 4.5 0.8
Away 8 8 10.3 4.4 30.7 35.1 11.2 0.5 10.2 13.2 0.8 12.7 1.5
Neutral - - - - - - - - - - - - -
-
Wins 4 4 17.3 5.8 12.2 18.0 5.8 0.0 8.7 4.1 2.1 7.5 0.0
Losses 14 14 25.2 1.4 13.8 15.2 5.3 0.3 3.4 8.0 0.4 5.8 1.1
-
November 4 4 19.0 5.3 12.6 17.9 6.3 0.5 4.7 5.8 0.8 6.3 0.0
December 3 3 23.3 4.6 13.1 17.7 5.7 0.6 4.0 10.9 0.4 6.3 0.0
January 6 6 33.3 0.4 13.0 13.4 3.6 0.2 3.4 5.6 0.6 5.0 1.4
February 5 5 15.2 1.1 16.3 17.4 8.9 0.0 6.3 10.5 0.6 8.4 1.6